Usage Statistics for getzea.com

Summary Period: September 2026
Generated 10-Sep-2026 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 4502
Total Files 1428
Total Pages 1116
Total Visits 251
Total KBytes 9722
Total Unique Sites 202
Total Unique URLs 1203
Total Unique Referrers 4
Total Unique User Agents 794
. Avg Max
Hits per Hour 46 1520
Hits per Day 1125 1917
Files per Day 357 1405
Pages per Day 279 496
Sites per Day 50 81
Visits per Day 62 88
KBytes per Day 2430 9264
Hits by Response Code
Code 200 - OK 31.72% 1428
Code 403 - Forbidden 45.16% 2033
Code 404 - Not Found 10.06% 453
Code 408 - Request Timeout 0.02% 1
Code 500 - Internal Server Error 13.04% 587

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
7 50 1.11% 0 0.00% 45 4.03% 35 13.94% 32 15.84% 99 1.02%
8 1577 35.03% 0 0.00% 496 44.44% 81 32.27% 80 39.60% 254 2.62%
9 958 21.28% 23 1.61% 162 14.52% 88 35.06% 81 40.10% 104 1.07%
10 1917 42.58% 1405 98.39% 413 37.01% 47 18.73% 44 21.78% 9264 95.30%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 313 6.95% 0 1 0.07% 4 17 1.52% 7 29 0.30%
1 16 66 1.47% 1 4 0.28% 6 26 2.33% 2 10 0.10%
2 29 118 2.62% 1 5 0.35% 4 17 1.52% 2 7 0.07%
3 7 28 0.62% 0 2 0.14% 6 26 2.33% 7 29 0.30%
4 3 14 0.31% 0 1 0.07% 3 13 1.16% 4 17 0.18%
5 70 283 6.29% 1 7 0.49% 10 40 3.58% 12 48 0.50%
6 4 18 0.40% 0 2 0.14% 3 15 1.34% 4 17 0.18%
7 49 199 4.42% 40 160 11.20% 49 199 17.83% 26 102 1.05%
8 4 17 0.38% 1 4 0.28% 3 13 1.16% 2 7 0.08%
9 5 22 0.49% 1 7 0.49% 4 19 1.70% 4 15 0.15%
10 3 12 0.27% 0 1 0.07% 2 10 0.90% 2 9 0.10%
11 173 692 15.37% 1 6 0.42% 46 184 16.49% 8 30 0.31%
12 385 1540 34.21% 301 1205 84.38% 45 181 16.22% 2294 9175 94.38%
13 11 47 1.04% 0 0 0.00% 9 36 3.23% 6 23 0.24%
14 3 15 0.33% 0 0 0.00% 2 9 0.81% 3 10 0.11%
15 17 69 1.53% 0 0 0.00% 5 23 2.06% 10 40 0.41%
16 196 787 17.48% 0 3 0.21% 47 188 16.85% 9 37 0.38%
17 2 8 0.18% 0 1 0.07% 1 6 0.54% 2 8 0.08%
18 40 160 3.55% 1 4 0.28% 3 13 1.16% 2 7 0.07%
19 3 12 0.27% 0 2 0.14% 3 12 1.08% 5 19 0.19%
20 6 24 0.53% 0 2 0.14% 6 24 2.15% 8 32 0.33%
21 5 22 0.49% 1 7 0.49% 5 20 1.79% 4 17 0.18%
22 5 20 0.44% 0 2 0.14% 3 13 1.16% 5 20 0.21%
23 4 16 0.36% 0 2 0.14% 3 12 1.08% 3 11 0.12%

Top 30 of 1203 Total URLs
# Hits KBytes URL
1 56 1.24% 44 0.46% /
2 6 0.13% 2 0.02% /nc_assets/
3 6 0.13% 2 0.02% /nc_assets/css/
4 6 0.13% 4 0.04% /nc_assets/fonts/
5 3 0.07% 1 0.01% /wp-includes/SimplePie
6 2 0.04% 1 0.01% /nc_assets/img/
7 2 0.04% 1 0.01% /nc_assets/img/featured/
8 2 0.04% 1 0.01% /nc_assets/img/featured/600/
9 2 0.04% 1 0.01% /nc_assets/img/icons/
10 2 0.04% 1 0.01% /nc_assets/img/logos/
11 2 0.04% 1 0.01% /nc_assets/img/nc-icon/
12 2 0.04% 1 0.01% /nc_assets/img/pictograms/
13 2 0.04% 1 0.01% /nc_assets/img/pictograms/150/
14 2 0.04% 0 0.00% /wp-content/
15 2 0.04% 9 0.09% /wp-includes/
16 2 0.04% 1 0.01% /wp-includes/ID3/
17 2 0.04% 1 0.01% /wp-includes/IXR/
18 2 0.04% 1 0.01% /wp-includes/PHPMailer/
19 2 0.04% 1 0.01% /wp-includes/Requests/
20 2 0.04% 1 0.01% /wp-includes/Requests/library/
21 2 0.04% 1 0.02% /wp-includes/Requests/src/
22 2 0.04% 1 0.01% /wp-includes/Requests/src/Auth/
23 2 0.04% 1 0.01% /wp-includes/Requests/src/Cookie/
24 2 0.04% 1 0.01% /wp-includes/Requests/src/Exception/
25 2 0.04% 1 0.01% /wp-includes/Requests/src/Exception/Http/
26 2 0.04% 1 0.01% /wp-includes/Requests/src/Exception/Transport/
27 2 0.04% 1 0.01% /wp-includes/Requests/src/Proxy/
28 2 0.04% 1 0.01% /wp-includes/Requests/src/Response/
29 2 0.04% 1 0.01% /wp-includes/Requests/src/Transport/
30 2 0.04% 1 0.01% /wp-includes/Requests/src/Utility/

Top 10 of 1203 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 591 6.08% /wp-includes/js/dist/components.js
2 1 0.02% 472 4.86% /wp-includes/js/dist/block-editor.js
3 1 0.02% 390 4.01% /wp-includes/js/zxcvbn.min.js
4 1 0.02% 351 3.61% /wp-includes/js/dist/block-library.js
5 1 0.02% 302 3.11% /wp-includes/js/dist/edit-site.js
6 1 0.02% 251 2.58% /wp-includes/js/dist/components.min.js
7 1 0.02% 229 2.35% /wp-includes/js/dist/vendor/react-dom.js
8 1 0.02% 217 2.23% /wp-includes/js/tinymce/wp-tinymce.js
9 1 0.02% 213 2.20% /wp-includes/js/dist/block-editor.min.js
10 1 0.02% 202 2.07% /wp-includes/js/dist/block-library.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 56 1.24% 71 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 56 1.24% 57 91.94% /
2 6 0.13% 3 4.84% /nc_assets/css/
3 6 0.13% 1 1.61% /nc_assets/fonts/
4 2 0.04% 1 1.61% /wp-includes/widgets/

Top 30 of 202 Total Sites
# Hits Files KBytes Visits Hostname
1 1516 33.67% 1204 84.31% 9149 94.11% 1 0.40% 147.182.254.80
2 675 14.99% 0 0.00% 22 0.23% 1 0.40% 215.230.168.34.bc.googleusercontent.com
3 675 14.99% 0 0.00% 22 0.23% 1 0.40% 217.164.112.136.bc.googleusercontent.com
4 300 6.66% 0 0.00% 10 0.10% 1 0.40% 94.154.46.243
5 249 5.53% 0 0.00% 17 0.18% 1 0.40% vmi2980718.contaboserver.net
6 166 3.69% 158 11.06% 84 0.86% 1 0.40% 124.22.240.35.bc.googleusercontent.com
7 150 3.33% 1 0.07% 0 0.00% 1 0.40% 176.65.144.71
8 114 2.53% 3 0.21% 5 0.05% 1 0.40% 213.209.159.175
9 99 2.20% 1 0.07% 2 0.02% 1 0.40% 193.32.204.199
10 49 1.09% 0 0.00% 15 0.15% 1 0.40% 103.118.29.32
11 49 1.09% 0 0.00% 0 0.00% 1 0.40% 108.165.15.187
12 44 0.98% 8 0.56% 81 0.84% 22 8.76% 94.154.43.203
13 33 0.73% 0 0.00% 12 0.13% 1 0.40% prod37client02.academyforinternetresearch.org
14 20 0.44% 16 1.12% 7 0.07% 4 1.59% 172-105-82-111.ip.linodeusercontent.com
15 19 0.42% 0 0.00% 2 0.03% 1 0.40% measurements.ki3.org.cn
16 12 0.27% 0 0.00% 0 0.00% 2 0.80% 152.32.189.128
17 11 0.24% 0 0.00% 9 0.10% 3 1.20% scan.visionheight.com
18 10 0.22% 0 0.00% 10 0.10% 1 0.40% blue2.census.shodan.io
19 10 0.22% 0 0.00% 10 0.10% 1 0.40% dojo.census.shodan.io
20 8 0.18% 0 0.00% 5 0.06% 8 3.19% 185.12.59.118
21 8 0.18% 3 0.21% 6 0.07% 8 3.19% 185.218.86.25
22 7 0.16% 0 0.00% 17 0.18% 1 0.40% 157.230.115.224
23 6 0.13% 0 0.00% 2 0.03% 1 0.40% 213.209.159.154
24 6 0.13% 0 0.00% 15 0.15% 3 1.20% 94.154.43.196
25 6 0.13% 0 0.00% 0 0.00% 1 0.40% mail.kkuee12.com
26 5 0.11% 0 0.00% 1 0.01% 1 0.40% 172.94.9.187
27 4 0.09% 0 0.00% 7 0.07% 1 0.40% 106.75.137.178
28 4 0.09% 0 0.00% 0 0.00% 1 0.40% 106.75.184.142
29 4 0.09% 0 0.00% 4 0.05% 1 0.40% 128.14.236.41
30 4 0.09% 0 0.00% 6 0.06% 1 0.40% 47.84.109.69

Top 10 of 202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1516 33.67% 1204 84.31% 9149 94.11% 1 0.40% 147.182.254.80
2 166 3.69% 158 11.06% 84 0.86% 1 0.40% 124.22.240.35.bc.googleusercontent.com
3 44 0.98% 8 0.56% 81 0.84% 22 8.76% 94.154.43.203
4 675 14.99% 0 0.00% 22 0.23% 1 0.40% 215.230.168.34.bc.googleusercontent.com
5 675 14.99% 0 0.00% 22 0.23% 1 0.40% 217.164.112.136.bc.googleusercontent.com
6 7 0.16% 0 0.00% 17 0.18% 1 0.40% 157.230.115.224
7 249 5.53% 0 0.00% 17 0.18% 1 0.40% vmi2980718.contaboserver.net
8 49 1.09% 0 0.00% 15 0.15% 1 0.40% 103.118.29.32
9 6 0.13% 0 0.00% 15 0.15% 3 1.20% 94.154.43.196
10 33 0.73% 0 0.00% 12 0.13% 1 0.40% prod37client02.academyforinternetresearch.org

Top 4 of 4 Total Referrers
# Hits Referrer
1 4451 98.87% - (Direct Request)
2 25 0.56% http://209.74.66.75:443/
3 24 0.53% https://209.74.66.75:443
4 2 0.04% https://209.74.66.75/

Top 15 of 794 Total User Agents
# Hits User Agent
1 1516 33.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 450 10.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 166 3.69% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 114 2.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; BOIE9;DEDE)
5 101 2.24% libredtail-http
6 96 2.13% l9explore/1.2.2
7 43 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 28 0.62% Mozilla/5.0 (X11; Linux x86_64; rv:147.0.2) Gecko/20100101 Firefox/147.0.2
9 25 0.56% Mozilla/5.0
10 22 0.49% Go-http-client/1.1
11 21 0.47% Mozilla/5.0 (compatible; Claude-User/1.0; +https://www.anthropic.com/claude-user)
12 20 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
13 20 0.44% Mozilla/5.0 (compatible; Perplexity-User/1.0; +https://perplexity.ai/perplexity-user)
14 18 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 18 0.40% Mozilla/5.0 (compatible; ChatGPT-User/1.0; +https://openai.com/bot)

Usage by Country for September 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2463 54.71% 1230 86.13% 9397 96.66% Unresolved/Unknown
2 1667 37.03% 193 13.52% 248 2.55% Commercial (com)
3 255 5.66% 1 0.07% 20 0.20% Network (net)
4 53 1.18% 3 0.21% 18 0.18% Non-Profit (org)
5 36 0.80% 1 0.07% 34 0.35% British Indian Ocean Territory
6 24 0.53% 0 0.00% 2 0.03% China
7 2 0.04% 0 0.00% 0 0.00% Switzerland
8 1 0.02% 0 0.00% 0 0.00% Brazil
9 1 0.02% 0 0.00% 2 0.03% Germany


Generated by Webalizer Version 2.23