Web Server Statistics for getzea.comProgram started on Thu, Sep 10 2026 at 12:14 PM.
Analyzed requests from Wed, Sep 09 2026 at 12:05 PM to Thu, Sep 10 2026 at 12:08 PM (1.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,428
Average successful requests per day: 1,424
Successful requests for pages: 382
Average successful requests for pages per day: 380
Failed requests: 3,055
Distinct files requested: 1,206
Distinct hosts served: 42
Data transferred: 9.06 megabytes
Average data transferred per day: 9.04 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2026 | 1428 | 382 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2026 (382 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 23 | 23 | ![]() ![]() |
| Thu | 1405 | 359 | ![]() ![]() ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 4 | 4 | ![]() |
| 2 | 5 | 5 | ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 7 | 7 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 160 | 160 | ![]() ![]() |
| 8 | 4 | 4 | ![]() |
| 9 | 7 | 7 | ![]() |
| 10 | 1 | 1 | ![]() |
| 11 | 6 | 6 | ![]() |
| 12 | 1205 | 159 | ![]() ![]() |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 3 | 3 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 2 | 2 | ![]() |
| 21 | 7 | 7 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1428 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1204 | 98.57% | 147.182 |
| 158 | 0.90% | 35 |
| 17 | 0.08% | 172.105 |
| 9 | 0.15% | 94 |
| 7 | 0.04% | 172.236 |
| 5 | 0.04% | 45 |
| 3 | 0.02% | 185.218 |
| 3 | 0.05% | 213.209 |
| 2 | 0.01% | 172.104 |
| 1 | 0.01% | 192.248 |
| 1 | 0.01% | 18 |
| 1 | 0.01% | 93 |
| 1 | 0.02% | 124 |
| 1 | 0.01% | 172.234 |
| 1 | 0.01% | 20 |
| 1 | 0.01% | 172.239 |
| 1 | 0.01% | 185.226 |
| 1 | 0.01% | 198.74 |
| 1 | 0.01% | 139.162 |
| 1 | 0.01% | 159.223 |
| 9 | 0.08% | [not listed: 9 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 26 | https://209.74.66.75/ |
| 25 | http://209.74.66.75:443/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 158 | 158 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 1204 | 158 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; BOIE9;DEDE) |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 ModatScanner/1.2 (+https://modat.io/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 1 | 1 | l9tcpid/v1.1.0 |
| 1 | 1 | Mozilla/5.0 (compatible; CyberConvoyScout/1.0; +https://scout.cyberconvoy.co) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | python-requests/2.32.5 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1248 | 202 | Safari |
| 1248 | 202 | Safari/537 | |
| 2 | 160 | 160 | Firefox |
| 158 | 158 | Firefox/78 | |
| 1 | 1 | Firefox/142 | |
| 1 | 1 | Firefox/134 | |
| 3 | 10 | 10 | Mozilla |
| 4 | 3 | 3 | Netscape (compatible) |
| 5 | 3 | 3 | MSIE |
| 3 | 3 | MSIE/9 | |
| 6 | 1 | 1 | l9tcpid |
| 1 | 1 | l9tcpid/v1 | |
| 7 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 169 | 169 | Windows |
| 166 | 166 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 2 | 1207 | 161 | Unix |
| 1207 | 161 | Linux | |
| 3 | 32 | 32 | Macintosh |
| 4 | 18 | 18 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1428 | 200 OK |
| 2014 | 403 Access forbidden |
| 453 | 404 Document not found |
| 1 | 408 Request timeout |
| 587 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 308 | |
| 1B- 10B | 0 | |
| 11B- 100B | 16 | 0.01% |
| 101B- 1kB | 567 | 3.04% |
| 1kB- 10kB | 395 | 14.82% |
| 10kB-100kB | 126 | 38.20% |
| 100kB- 1MB | 16 | 43.93% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 437 | 75.73% | .js [JavaScript code] |
| 160 | 6.66% | .css [Cascading Style Sheets] |
| 7 | 2.63% | .ttf |
| 7 | 2.58% | .woff |
| 8 | 2.46% | .svg |
| 382 | 2.33% | [directories] |
| 7 | 2.31% | .eot |
| 57 | 1.50% | .png [PNG graphics] |
| 1 | 1.37% | .crt |
| 311 | 1.33% | .php [PHP] |
| 37 | 0.48% | .gif [GIF graphics] |
| 7 | 0.30% | .txt [Plain text] |
| 1 | 0.28% | .woff2 |
| 6 | 0.05% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1292 | 90.02% | /wp-includes/ |
| 77 | 9.50% | /nc_assets/ |
| 57 | 0.48% | [root directory] |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 56 | 0.48% | Sep/10/26 12:08 PM | / |
| 1372 | 99.52% | Sep/10/26 12:06 PM | [not listed: 1,203 files] |