Name:	stats
Umask:	0077
State:	S (sleeping)
Tgid:	2332531
Ngid:	0
Pid:	2332531
PPid:	2332519
TracerPid:	0
Uid:	97	97	97	97
Gid:	97	97	97	97
FDSize:	256
Groups:	97 
NStgid:	2332531
NSpid:	2332531
NSpgid:	2332519
NSsid:	2332519
VmPeak:	   28176 kB
VmSize:	   28176 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    4172 kB
VmRSS:	     696 kB
RssAnon:	     464 kB
RssFile:	       0 kB
RssShmem:	     232 kB
VmData:	     520 kB
VmStk:	     132 kB
VmExe:	      76 kB
VmLib:	    8772 kB
VmPTE:	      92 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/23609
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180006006
CapInh:	00000000000404e3
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	vulnerable
Cpus_allowed:	f
Cpus_allowed_list:	0-3
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	1170
nonvoluntary_ctxt_switches:	54
