                    CPU0       CPU1       CPU2       CPU3       
          HI:          1          0          0          0
       TIMER:   64616898   38054244  100283437  353988038
      NET_TX:         47         31         30         12
      NET_RX:     469033   44497079    7379187   55059018
       BLOCK:   21089305   23282647   22877404   22508300
    IRQ_POLL:          0          0          0          0
     TASKLET:      11101     605012     589403      36299
       SCHED:   61917777   58841763   66301893  191688046
     HRTIMER:         26      25262         37      89155
         RCU:   98382972  148080830  104023587  231421096
