Linux 4.18.0-513.18.1.el8_9.x86_64 (server1.getzea.com) 	2026-08-13 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      4.17      0.03      0.80      0.07      0.62      0.00      0.03      0.00      0.00     94.28
00:10:02          0      3.89      0.08      0.81      0.11      0.54      0.00      0.02      0.00      0.00     94.54
00:10:02          1      4.79      0.00      0.80      0.08      0.67      0.00      0.07      0.00      0.00     93.59
00:10:02          2      3.99      0.05      0.79      0.05      0.67      0.00      0.01      0.00      0.00     94.44
00:10:02          3      4.00      0.00      0.78      0.06      0.59      0.00      0.01      0.00      0.00     94.57
00:20:01        all      3.87      0.02      0.75      0.06      0.13      0.00      0.03      0.00      0.00     95.15
00:20:01          0      3.29      0.00      0.70      0.08      0.10      0.00      0.02      0.00      0.00     95.81
00:20:01          1      4.07      0.00      0.75      0.05      0.15      0.00      0.07      0.00      0.00     94.90
00:20:01          2      3.58      0.06      0.75      0.06      0.14      0.00      0.01      0.00      0.00     95.40
00:20:01          3      4.55      0.01      0.78      0.04      0.11      0.00      0.01      0.00      0.00     94.50
00:30:01        all      2.55      0.01      0.70      0.04      0.15      0.00      0.02      0.00      0.00     96.53
00:30:01          0      2.10      0.04      0.67      0.04      0.12      0.00      0.02      0.00      0.00     97.00
00:30:01          1      3.07      0.00      0.75      0.04      0.18      0.00      0.05      0.00      0.00     95.90
00:30:01          2      1.95      0.00      0.65      0.05      0.17      0.00      0.01      0.00      0.00     97.17
00:30:01          3      3.08      0.00      0.73      0.04      0.12      0.00      0.01      0.00      0.00     96.03
00:40:01        all      2.59      0.03      0.62      0.04      0.11      0.00      0.02      0.00      0.00     96.58
00:40:01          0      2.60      0.00      0.64      0.05      0.10      0.00      0.02      0.00      0.00     96.59
00:40:01          1      2.23      0.00      0.63      0.04      0.12      0.00      0.05      0.00      0.00     96.94
00:40:01          2      2.88      0.01      0.65      0.07      0.13      0.00      0.01      0.00      0.00     96.26
00:40:01          3      2.66      0.10      0.58      0.02      0.08      0.00      0.01      0.00      0.00     96.55
00:50:00        all      2.57      0.01      0.61      0.03      0.05      0.00      0.02      0.00      0.00     96.72
00:50:00          0      2.30      0.00      0.55      0.02      0.04      0.00      0.01      0.00      0.00     97.08
00:50:00          1      2.40      0.00      0.60      0.03      0.07      0.00      0.06      0.00      0.00     96.84
00:50:00          2      2.23      0.02      0.61      0.05      0.06      0.00      0.01      0.00      0.00     97.02
00:50:00          3      3.32      0.03      0.65      0.04      0.03      0.00      0.01      0.00      0.00     95.93
01:00:01        all      4.33      0.03      0.78      0.04      0.08      0.00      0.03      0.00      0.00     94.71
01:00:01          0      3.40      0.00      0.69      0.03      0.07      0.00      0.03      0.00      0.00     95.77
01:00:01          1      4.36      0.00      0.76      0.04      0.09      0.00      0.08      0.00      0.00     94.66
01:00:01          2      4.66      0.09      0.82      0.04      0.10      0.00      0.01      0.00      0.00     94.29
01:00:01          3      4.89      0.01      0.84      0.04      0.07      0.00      0.01      0.00      0.00     94.13
01:10:01        all      4.93      0.01      1.13      0.25      0.32      0.00      0.08      0.00      0.00     93.28
01:10:01          0      4.48      0.00      1.07      0.15      0.27      0.00      0.05      0.00      0.00     93.99
01:10:01          1      4.74      0.01      1.11      0.37      0.38      0.00      0.22      0.00      0.00     93.18
01:10:01          2      4.53      0.04      1.20      0.40      0.39      0.00      0.02      0.00      0.00     93.42
01:10:01          3      5.95      0.00      1.16      0.08      0.24      0.00      0.04      0.00      0.00     92.54
01:20:01        all      4.49      0.02      0.84      0.13      0.07      0.00      0.04      0.00      0.00     94.41
01:20:01          0      3.45      0.00      0.74      0.19      0.05      0.00      0.04      0.00      0.00     95.53
01:20:01          1      5.04      0.00      0.82      0.05      0.08      0.00      0.09      0.00      0.00     93.92
01:20:01          2      4.36      0.10      0.85      0.03      0.07      0.00      0.01      0.00      0.00     94.59
01:20:01          3      5.10      0.00      0.94      0.27      0.06      0.00      0.03      0.00      0.00     93.60
01:30:00        all      1.67      0.01      0.56      0.11      0.09      0.00      0.02      0.00      0.00     97.54
01:30:00          0      1.53      0.02      0.52      0.06      0.05      0.00      0.01      0.00      0.00     97.80
01:30:00          1      1.54      0.00      0.58      0.13      0.12      0.00      0.04      0.00      0.00     97.59
01:30:00          2      1.56      0.04      0.57      0.15      0.10      0.00      0.01      0.00      0.00     97.58
01:30:00          3      2.04      0.00      0.58      0.10      0.07      0.00      0.01      0.00      0.00     97.21
01:40:00        all      1.69      0.01      0.55      0.28      0.10      0.00      0.01      0.00      0.00     97.35
01:40:00          0      1.46      0.00      0.51      0.42      0.09      0.00      0.01      0.00      0.00     97.52
01:40:00          1      1.52      0.00      0.56      0.19      0.12      0.00      0.04      0.00      0.00     97.58
01:40:00          2      1.08      0.00      0.51      0.40      0.13      0.00      0.01      0.00      0.00     97.87
01:40:00          3      2.71      0.04      0.62      0.10      0.08      0.00      0.00      0.00      0.00     96.44
01:50:00        all      1.57      0.03      0.49      0.04      0.04      0.00      0.01      0.00      0.00     97.83
01:50:00          0      1.38      0.05      0.45      0.04      0.01      0.00      0.01      0.00      0.00     98.08
01:50:00          1      1.26      0.00      0.49      0.01      0.05      0.00      0.03      0.00      0.00     98.15
01:50:00          2      1.46      0.00      0.52      0.09      0.06      0.00      0.01      0.00      0.00     97.88
01:50:00          3      2.18      0.06      0.51      0.01      0.04      0.00      0.01      0.00      0.00     97.20

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      2.28      0.02      0.56      0.20      0.08      0.00      0.02      0.00      0.00     96.84
02:00:00          0      1.67      0.05      0.48      0.28      0.06      0.00      0.01      0.00      0.00     97.45
02:00:00          1      2.87      0.00      0.59      0.11      0.10      0.00      0.06      0.00      0.00     96.27
02:00:00          2      1.63      0.00      0.58      0.28      0.10      0.00      0.01      0.00      0.00     97.40
02:00:00          3      2.95      0.03      0.59      0.11      0.06      0.00      0.01      0.00      0.00     96.26
02:10:00        all      3.67      0.01      0.70      0.11      0.33      0.00      0.03      0.00      0.00     95.14
02:10:00          0      3.54      0.05      0.66      0.07      0.26      0.00      0.02      0.00      0.00     95.41
02:10:00          1      2.87      0.00      0.68      0.25      0.38      0.00      0.09      0.00      0.00     95.74
02:10:00          2      2.71      0.00      0.68      0.09      0.37      0.00      0.02      0.00      0.00     96.13
02:10:00          3      5.57      0.00      0.78      0.05      0.30      0.00      0.01      0.00      0.00     93.29
02:20:00        all      2.32      0.01      0.58      0.06      0.14      0.00      0.02      0.00      0.00     96.86
02:20:00          0      1.46      0.00      0.49      0.02      0.13      0.00      0.01      0.00      0.00     97.90
02:20:00          1      2.04      0.00      0.59      0.03      0.15      0.00      0.07      0.00      0.00     97.14
02:20:00          2      2.78      0.00      0.63      0.03      0.15      0.00      0.01      0.00      0.00     96.40
02:20:00          3      3.03      0.06      0.63      0.17      0.12      0.00      0.01      0.00      0.00     95.99
02:30:00        all      2.41      0.01      0.59      0.09      0.06      0.00      0.03      0.00      0.00     96.82
02:30:00          0      2.71      0.00      0.60      0.03      0.06      0.00      0.01      0.00      0.00     96.59
02:30:00          1      1.57      0.00      0.57      0.16      0.08      0.00      0.08      0.00      0.00     97.55
02:30:00          2      2.81      0.05      0.62      0.02      0.05      0.00      0.01      0.00      0.00     96.45
02:30:00          3      2.55      0.00      0.58      0.15      0.04      0.00      0.01      0.00      0.00     96.68
02:40:00        all      6.98      0.17      0.98      0.99      0.21      0.00      0.07      0.00      0.00     90.59
02:40:00          0      5.81      0.06      0.97      0.94      0.20      0.00      0.05      0.00      0.00     91.97
02:40:00          1      7.28      0.33      0.98      0.91      0.23      0.00      0.18      0.00      0.00     90.10
02:40:00          2      6.32      0.21      0.93      0.98      0.24      0.00      0.03      0.00      0.00     91.29
02:40:00          3      8.50      0.08      1.05      1.13      0.18      0.00      0.03      0.00      0.00     89.02
02:50:00        all      2.68      0.02      0.62      0.30      0.12      0.00      0.03      0.00      0.00     96.24
02:50:00          0      1.58      0.00      0.54      0.10      0.09      0.00      0.01      0.00      0.00     97.67
02:50:00          1      3.44      0.00      0.64      0.04      0.16      0.00      0.08      0.00      0.00     95.65
02:50:00          2      2.92      0.07      0.65      0.50      0.12      0.00      0.01      0.00      0.00     95.72
02:50:00          3      2.77      0.01      0.63      0.57      0.10      0.00      0.01      0.00      0.00     95.92
03:00:00        all      0.91      0.01      0.51      0.37      0.07      0.00      0.02      0.00      0.00     98.11
03:00:00          0      0.82      0.05      0.46      0.33      0.05      0.00      0.01      0.00      0.00     98.29
03:00:00          1      1.18      0.00      0.53      0.28      0.09      0.00      0.05      0.00      0.00     97.87
03:00:00          2      0.60      0.00      0.53      0.71      0.09      0.00      0.01      0.00      0.00     98.06
03:00:00          3      1.03      0.00      0.51      0.16      0.06      0.00      0.01      0.00      0.00     98.23
03:10:00        all      0.86      0.02      0.50      0.15      0.14      0.00      0.02      0.00      0.00     98.31
03:10:00          0      0.66      0.01      0.43      0.01      0.11      0.00      0.01      0.00      0.00     98.77
03:10:00          1      1.14      0.00      0.49      0.36      0.15      0.00      0.04      0.00      0.00     97.81
03:10:00          2      1.19      0.01      0.61      0.15      0.18      0.00      0.01      0.00      0.00     97.85
03:10:00          3      0.45      0.07      0.46      0.10      0.12      0.00      0.01      0.00      0.00     98.80
03:20:00        all      1.53      0.28      0.77      0.31      0.06      0.00      0.03      0.00      0.00     97.03
03:20:00          0      1.18      0.07      0.69      0.24      0.04      0.00      0.02      0.00      0.00     97.77
03:20:00          1      1.59      0.16      0.75      0.33      0.08      0.00      0.07      0.00      0.00     97.02
03:20:00          2      1.57      0.85      0.88      0.58      0.07      0.00      0.02      0.00      0.00     96.02
03:20:00          3      1.79      0.03      0.76      0.08      0.04      0.00      0.01      0.00      0.00     97.30
03:30:00        all      0.62      0.03      0.52      0.03      0.08      0.00      0.02      0.00      0.00     98.72
03:30:00          0      0.49      0.06      0.50      0.02      0.05      0.00      0.01      0.00      0.00     98.88
03:30:00          1      0.62      0.00      0.50      0.03      0.09      0.00      0.04      0.00      0.00     98.72
03:30:00          2      0.74      0.00      0.57      0.04      0.11      0.00      0.01      0.00      0.00     98.54
03:30:00          3      0.61      0.05      0.51      0.02      0.07      0.00      0.00      0.00      0.00     98.74
03:40:00        all      0.95      0.02      0.51      0.05      0.14      0.00      0.02      0.00      0.00     98.31
03:40:00          0      0.57      0.00      0.47      0.06      0.11      0.00      0.01      0.00      0.00     98.79
03:40:00          1      1.09      0.00      0.48      0.04      0.15      0.00      0.07      0.00      0.00     98.17
03:40:00          2      0.93      0.01      0.55      0.07      0.16      0.00      0.01      0.00      0.00     98.28
03:40:00          3      1.22      0.07      0.53      0.04      0.14      0.00      0.01      0.00      0.00     98.00

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      0.46      0.01      0.43      0.12      0.07      0.00      0.02      0.00      0.00     98.89
03:50:00          0      0.40      0.00      0.40      0.08      0.05      0.00      0.01      0.00      0.00     99.06
03:50:00          1      0.54      0.00      0.45      0.37      0.10      0.00      0.05      0.00      0.00     98.49
03:50:00          2      0.54      0.00      0.46      0.02      0.07      0.00      0.01      0.00      0.00     98.91
03:50:00          3      0.38      0.05      0.41      0.01      0.07      0.00      0.00      0.00      0.00     99.09
04:00:01        all      0.64      0.03      0.47      0.01      0.05      0.00      0.02      0.00      0.00     98.79
04:00:01          0      0.61      0.03      0.45      0.01      0.03      0.00      0.01      0.00      0.00     98.87
04:00:01          1      0.45      0.00      0.45      0.01      0.07      0.00      0.07      0.00      0.00     98.95
04:00:01          2      0.67      0.00      0.52      0.01      0.06      0.00      0.01      0.00      0.00     98.74
04:00:01          3      0.81      0.08      0.46      0.02      0.04      0.00      0.01      0.00      0.00     98.58
04:10:01        all      1.06      0.01      0.55      0.09      0.22      0.00      0.02      0.00      0.00     98.05
04:10:01          0      1.30      0.05      0.51      0.04      0.21      0.00      0.01      0.00      0.00     97.90
04:10:01          1      0.76      0.00      0.51      0.16      0.26      0.00      0.08      0.00      0.00     98.24
04:10:01          2      0.69      0.00      0.56      0.14      0.25      0.00      0.01      0.00      0.00     98.34
04:10:01          3      1.48      0.00      0.61      0.02      0.17      0.00      0.01      0.00      0.00     97.72
04:20:01        all      0.97      0.03      0.55      0.81      0.08      0.00      0.04      0.00      0.00     97.54
04:20:01          0      0.84      0.05      0.57      1.25      0.06      0.00      0.02      0.00      0.00     97.22
04:20:01          1      1.02      0.00      0.55      0.02      0.10      0.00      0.11      0.00      0.00     98.20
04:20:01          2      0.64      0.05      0.51      0.30      0.09      0.00      0.01      0.00      0.00     98.41
04:20:01          3      1.37      0.01      0.58      1.65      0.06      0.00      0.01      0.00      0.00     96.33
04:30:01        all      0.90      0.01      0.53      0.61      0.09      0.00      0.03      0.00      0.00     97.83
04:30:01          0      0.59      0.00      0.49      0.02      0.07      0.00      0.01      0.00      0.00     98.81
04:30:01          1      1.62      0.01      0.54      1.80      0.11      0.00      0.08      0.00      0.00     95.85
04:30:01          2      0.70      0.05      0.54      0.32      0.10      0.00      0.01      0.00      0.00     98.28
04:30:01          3      0.68      0.00      0.53      0.30      0.08      0.00      0.01      0.00      0.00     98.39
04:40:00        all      2.09      0.03      0.96      0.55      0.18      0.00      0.07      0.00      0.00     96.11
04:40:00          0      2.25      0.04      0.95      0.43      0.17      0.00      0.04      0.00      0.00     96.12
04:40:00          1      2.02      0.02      0.95      0.41      0.21      0.00      0.18      0.00      0.00     96.22
04:40:00          2      1.24      0.06      0.85      0.63      0.22      0.00      0.03      0.00      0.00     96.98
04:40:00          3      2.83      0.01      1.11      0.74      0.14      0.00      0.02      0.00      0.00     95.14
04:50:01        all     11.55      0.02      2.12      0.61      0.07      0.00      0.16      0.00      0.00     85.46
04:50:01          0     10.69      0.02      1.96      0.67      0.04      0.00      0.07      0.00      0.00     86.55
04:50:01          1     13.49      0.00      2.21      0.53      0.10      0.00      0.42      0.00      0.00     83.24
04:50:01          2      7.49      0.06      2.17      1.02      0.07      0.00      0.09      0.00      0.00     89.10
04:50:01          3     14.55      0.00      2.16      0.24      0.06      0.00      0.05      0.00      0.00     82.94
05:00:01        all      2.20      0.01      0.68      0.10      0.06      0.00      0.03      0.00      0.00     96.90
05:00:01          0      1.50      0.00      0.65      0.11      0.05      0.00      0.02      0.00      0.00     97.68
05:00:01          1      2.06      0.04      0.66      0.19      0.08      0.00      0.09      0.00      0.00     96.89
05:00:01          2      1.49      0.01      0.69      0.02      0.06      0.00      0.01      0.00      0.00     97.73
05:00:01          3      3.76      0.00      0.74      0.11      0.07      0.00      0.01      0.00      0.00     95.32
05:10:01        all      0.85      0.05      0.73      0.04      0.22      0.00      0.04      0.00      0.00     98.07
05:10:01          0      0.69      0.00      0.75      0.02      0.19      0.00      0.01      0.00      0.00     98.34
05:10:01          1      0.74      0.01      0.66      0.03      0.27      0.00      0.11      0.00      0.00     98.19
05:10:01          2      0.70      0.12      0.75      0.05      0.25      0.00      0.01      0.00      0.00     98.12
05:10:01          3      1.28      0.05      0.78      0.06      0.17      0.00      0.02      0.00      0.00     97.63
05:20:01        all      0.64      0.01      0.74      1.39      0.07      0.00      0.03      0.00      0.00     97.12
05:20:01          0      0.66      0.02      0.74      1.66      0.04      0.00      0.01      0.00      0.00     96.88
05:20:01          1      0.57      0.00      0.63      0.02      0.10      0.00      0.10      0.00      0.00     98.57
05:20:01          2      0.68      0.04      0.75      0.21      0.08      0.00      0.01      0.00      0.00     98.23
05:20:01          3      0.65      0.00      0.82      3.65      0.05      0.00      0.01      0.00      0.00     94.83
05:30:01        all      0.87      0.01      0.72      0.21      0.08      0.00      0.03      0.00      0.00     98.07
05:30:01          0      0.83      0.00      0.74      0.32      0.06      0.00      0.02      0.00      0.00     98.04
05:30:01          1      1.02      0.01      0.71      0.14      0.10      0.00      0.09      0.00      0.00     97.93
05:30:01          2      0.92      0.05      0.76      0.02      0.08      0.00      0.01      0.00      0.00     98.16
05:30:01          3      0.73      0.00      0.68      0.38      0.07      0.00      0.01      0.00      0.00     98.14

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.85      0.02      0.72      0.06      0.13      0.00      0.03      0.00      0.00     98.19
05:40:01          0      0.79      0.00      0.74      0.04      0.09      0.00      0.01      0.00      0.00     98.32
05:40:01          1      0.71      0.00      0.64      0.06      0.15      0.00      0.10      0.00      0.00     98.34
05:40:01          2      1.01      0.00      0.73      0.11      0.16      0.00      0.01      0.00      0.00     97.98
05:40:01          3      0.89      0.06      0.76      0.05      0.12      0.00      0.01      0.00      0.00     98.12
05:50:01        all      3.79      0.01      1.67      0.43      0.15      0.00      0.09      0.00      0.00     93.85
05:50:01          0      3.52      0.00      1.67      0.30      0.14      0.00      0.06      0.00      0.00     94.30
05:50:01          1      5.27      0.06      1.81      0.35      0.14      0.00      0.20      0.00      0.00     92.17
05:50:01          2      3.05      0.00      1.56      0.43      0.17      0.00      0.06      0.00      0.00     94.73
05:50:01          3      3.34      0.00      1.64      0.63      0.14      0.00      0.05      0.00      0.00     94.19
06:00:01        all      0.62      0.13      0.69      0.05      0.07      0.00      0.03      0.00      0.00     98.43
06:00:01          0      0.67      0.29      0.73      0.01      0.04      0.00      0.01      0.00      0.00     98.25
06:00:01          1      0.61      0.07      0.62      0.08      0.08      0.00      0.08      0.00      0.00     98.46
06:00:01          2      0.58      0.09      0.68      0.02      0.08      0.00      0.01      0.00      0.00     98.53
06:00:01          3      0.61      0.05      0.71      0.06      0.06      0.00      0.01      0.00      0.00     98.49
06:10:01        all      1.09      0.01      1.04      0.29      0.18      0.00      0.07      0.00      0.00     97.32
06:10:01          0      0.97      0.00      1.08      0.08      0.13      0.00      0.03      0.00      0.00     97.72
06:10:01          1      1.51      0.00      0.95      0.15      0.25      0.00      0.23      0.00      0.00     96.91
06:10:01          2      0.95      0.06      1.02      0.44      0.18      0.00      0.01      0.00      0.00     97.35
06:10:01          3      0.95      0.00      1.11      0.48      0.15      0.00      0.02      0.00      0.00     97.28
06:20:01        all      0.96      0.01      0.70      0.05      0.10      0.00      0.03      0.00      0.00     98.15
06:20:01          0      0.68      0.00      0.73      0.12      0.09      0.00      0.01      0.00      0.00     98.37
06:20:01          1      0.81      0.04      0.62      0.05      0.12      0.00      0.10      0.00      0.00     98.26
06:20:01          2      1.00      0.00      0.73      0.02      0.12      0.00      0.01      0.00      0.00     98.13
06:20:01          3      1.34      0.00      0.71      0.03      0.07      0.00      0.01      0.00      0.00     97.85
06:30:01        all      0.79      0.01      0.62      0.04      0.07      0.00      0.02      0.00      0.00     98.44
06:30:01          0      0.61      0.00      0.62      0.02      0.07      0.00      0.01      0.00      0.00     98.68
06:30:01          1      0.63      0.00      0.55      0.03      0.07      0.00      0.06      0.00      0.00     98.65
06:30:01          2      1.07      0.00      0.65      0.05      0.09      0.00      0.01      0.00      0.00     98.14
06:30:01          3      0.84      0.05      0.67      0.07      0.06      0.00      0.01      0.00      0.00     98.31
06:40:01        all      0.78      0.01      0.66      0.09      0.14      0.00      0.02      0.00      0.00     98.30
06:40:01          0      0.71      0.00      0.67      0.16      0.10      0.00      0.01      0.00      0.00     98.35
06:40:01          1      0.77      0.05      0.63      0.02      0.16      0.00      0.08      0.00      0.00     98.30
06:40:01          2      0.52      0.01      0.61      0.09      0.17      0.00      0.01      0.00      0.00     98.60
06:40:01          3      1.11      0.00      0.71      0.10      0.12      0.00      0.01      0.00      0.00     97.95
06:50:01        all      0.92      0.03      0.98      0.07      0.06      0.00      0.05      0.00      0.00     97.89
06:50:01          0      0.79      0.00      0.96      0.02      0.04      0.00      0.01      0.00      0.00     98.18
06:50:01          1      1.26      0.00      0.96      0.05      0.09      0.00      0.18      0.00      0.00     97.46
06:50:01          2      0.84      0.12      0.97      0.21      0.06      0.00      0.01      0.00      0.00     97.81
06:50:01          3      0.80      0.00      1.02      0.01      0.06      0.00      0.02      0.00      0.00     98.10
07:00:02        all      0.64      0.01      0.54      0.06      0.06      0.00      0.02      0.00      0.00     98.67
07:00:02          0      0.51      0.00      0.48      0.05      0.04      0.00      0.01      0.00      0.00     98.91
07:00:02          1      0.89      0.00      0.52      0.06      0.09      0.00      0.05      0.00      0.00     98.39
07:00:02          2      0.57      0.06      0.59      0.05      0.07      0.00      0.00      0.00      0.00     98.66
07:00:02          3      0.58      0.00      0.56      0.07      0.06      0.00      0.01      0.00      0.00     98.72
07:10:01        all      0.80      0.04      0.67      0.16      0.15      0.00      0.03      0.00      0.00     98.15
07:10:01          0      0.78      0.00      0.68      0.07      0.11      0.00      0.01      0.00      0.00     98.36
07:10:01          1      0.82      0.05      0.65      0.14      0.18      0.00      0.09      0.00      0.00     98.07
07:10:01          2      1.06      0.11      0.68      0.18      0.16      0.00      0.01      0.00      0.00     97.78
07:10:01          3      0.56      0.00      0.67      0.27      0.12      0.00      0.01      0.00      0.00     98.37
07:20:01        all      0.70      0.01      0.66      0.11      0.09      0.00      0.02      0.00      0.00     98.40
07:20:01          0      0.75      0.00      0.65      0.06      0.08      0.00      0.01      0.00      0.00     98.47
07:20:01          1      0.77      0.00      0.65      0.03      0.12      0.00      0.07      0.00      0.00     98.36
07:20:01          2      0.53      0.05      0.67      0.08      0.11      0.00      0.01      0.00      0.00     98.55
07:20:01          3      0.75      0.01      0.67      0.29      0.06      0.00      0.01      0.00      0.00     98.22

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      0.59      0.01      0.55      0.04      0.10      0.00      0.02      0.00      0.00     98.70
07:30:01          0      0.51      0.00      0.53      0.02      0.09      0.00      0.01      0.00      0.00     98.84
07:30:01          1      0.54      0.03      0.51      0.05      0.12      0.00      0.05      0.00      0.00     98.70
07:30:01          2      0.76      0.01      0.60      0.04      0.10      0.00      0.01      0.00      0.00     98.49
07:30:01          3      0.54      0.01      0.57      0.03      0.09      0.00      0.01      0.00      0.00     98.76
07:40:01        all      0.62      0.03      0.54      0.32      0.12      0.00      0.02      0.00      0.00     98.34
07:40:01          0      0.49      0.00      0.53      0.15      0.11      0.00      0.01      0.00      0.00     98.71
07:40:01          1      0.85      0.08      0.52      0.55      0.14      0.00      0.06      0.00      0.00     97.80
07:40:01          2      0.46      0.00      0.53      0.14      0.14      0.00      0.01      0.00      0.00     98.72
07:40:01          3      0.68      0.04      0.59      0.43      0.11      0.00      0.01      0.00      0.00     98.14
07:50:02        all      1.12      0.01      0.87      0.09      0.09      0.00      0.05      0.00      0.00     97.77
07:50:02          0      1.00      0.01      0.90      0.09      0.07      0.00      0.02      0.00      0.00     97.91
07:50:02          1      1.52      0.05      0.86      0.10      0.12      0.00      0.17      0.00      0.00     97.18
07:50:02          2      1.05      0.00      0.87      0.13      0.11      0.00      0.01      0.00      0.00     97.83
07:50:02          3      0.91      0.00      0.84      0.02      0.06      0.00      0.01      0.00      0.00     98.16
08:00:01        all      0.43      0.01      0.46      0.02      0.05      0.00      0.01      0.00      0.00     99.01
08:00:01          0      0.48      0.00      0.44      0.01      0.04      0.00      0.00      0.00      0.00     99.02
08:00:01          1      0.38      0.00      0.46      0.03      0.08      0.00      0.04      0.00      0.00     99.02
08:00:01          2      0.39      0.00      0.47      0.01      0.05      0.00      0.00      0.00      0.00     99.07
08:00:01          3      0.48      0.05      0.48      0.02      0.05      0.00      0.00      0.00      0.00     98.92
08:10:01        all      0.81      0.01      0.46      0.10      0.20      0.00      0.01      0.00      0.00     98.40
08:10:01          0      0.39      0.00      0.44      0.14      0.18      0.00      0.01      0.00      0.00     98.84
08:10:01          1      0.61      0.05      0.42      0.05      0.21      0.00      0.04      0.00      0.00     98.63
08:10:01          2      0.76      0.00      0.47      0.02      0.24      0.00      0.01      0.00      0.00     98.51
08:10:01          3      1.48      0.00      0.51      0.20      0.20      0.00      0.01      0.00      0.00     97.61
08:20:01        all      0.69      0.01      0.55      0.21      0.10      0.00      0.02      0.00      0.00     98.42
08:20:01          0      0.57      0.00      0.53      0.15      0.06      0.00      0.01      0.00      0.00     98.68
08:20:01          1      0.78      0.02      0.54      0.17      0.12      0.00      0.07      0.00      0.00     98.30
08:20:01          2      0.93      0.00      0.61      0.05      0.11      0.00      0.01      0.00      0.00     98.29
08:20:01          3      0.48      0.03      0.50      0.47      0.09      0.00      0.01      0.00      0.00     98.41
08:30:01        all      0.61      0.03      0.58      0.03      0.08      0.00      0.01      0.00      0.00     98.66
08:30:01          0      0.63      0.00      0.56      0.02      0.07      0.00      0.01      0.00      0.00     98.71
08:30:01          1      0.53      0.11      0.55      0.03      0.10      0.00      0.04      0.00      0.00     98.63
08:30:01          2      0.62      0.00      0.59      0.02      0.09      0.00      0.00      0.00      0.00     98.68
08:30:01          3      0.66      0.00      0.63      0.02      0.08      0.00      0.00      0.00      0.00     98.60
08:40:01        all      0.98      0.02      1.00      0.05      0.26      0.00      0.07      0.00      0.00     97.63
08:40:01          0      0.78      0.06      1.01      0.04      0.21      0.00      0.02      0.00      0.00     97.88
08:40:01          1      0.99      0.00      0.87      0.07      0.32      0.00      0.21      0.00      0.00     97.54
08:40:01          2      0.80      0.00      1.00      0.02      0.27      0.00      0.01      0.00      0.00     97.89
08:40:01          3      1.34      0.01      1.12      0.06      0.24      0.00      0.03      0.00      0.00     97.21
08:50:02        all      0.74      0.03      0.68      0.02      0.09      0.00      0.03      0.00      0.00     98.41
08:50:02          0      1.11      0.02      0.72      0.02      0.07      0.00      0.01      0.00      0.00     98.06
08:50:02          1      0.67      0.06      0.64      0.04      0.11      0.00      0.09      0.00      0.00     98.39
08:50:02          2      0.58      0.03      0.70      0.02      0.10      0.00      0.01      0.00      0.00     98.56
08:50:02          3      0.61      0.00      0.66      0.02      0.09      0.00      0.01      0.00      0.00     98.61
09:00:01        all      0.44      0.01      0.49      0.02      0.06      0.00      0.02      0.00      0.00     98.96
09:00:01          0      0.52      0.01      0.44      0.02      0.04      0.00      0.01      0.00      0.00     98.96
09:00:01          1      0.47      0.04      0.49      0.04      0.07      0.00      0.06      0.00      0.00     98.84
09:00:01          2      0.33      0.00      0.51      0.01      0.07      0.00      0.00      0.00      0.00     99.08
09:00:01          3      0.45      0.00      0.52      0.01      0.06      0.00      0.01      0.00      0.00     98.95
09:10:01        all      0.62      0.02      0.49      0.04      0.16      0.00      0.01      0.00      0.00     98.65
09:10:01          0      0.46      0.00      0.46      0.03      0.13      0.00      0.00      0.00      0.00     98.91
09:10:01          1      0.48      0.09      0.51      0.04      0.18      0.00      0.04      0.00      0.00     98.68
09:10:01          2      0.99      0.00      0.53      0.04      0.18      0.00      0.01      0.00      0.00     98.25
09:10:01          3      0.55      0.00      0.46      0.06      0.15      0.00      0.01      0.00      0.00     98.78

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      0.69      0.03      0.49      0.03      0.04      0.00      0.02      0.00      0.00     98.70
09:20:01          0      0.41      0.00      0.46      0.01      0.02      0.00      0.00      0.00      0.00     99.10
09:20:01          1      0.70      0.02      0.47      0.04      0.05      0.00      0.05      0.00      0.00     98.67
