Linux 4.18.0-553.16.1.el8_10.x86_64 (server1.getzea.com) 	2026-08-18 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     23.18      0.01      2.17      1.22      0.98      0.00      0.25      0.00      0.00     72.19
00:10:01          0     24.66      0.00      2.26      1.37      0.95      0.00      0.16      0.00      0.00     70.61
00:10:01          1     23.26      0.00      2.19      1.61      0.96      0.00      0.18      0.00      0.00     71.80
00:10:01          2     21.11      0.00      2.14      1.26      0.91      0.00      0.18      0.00      0.00     74.41
00:10:01          3     23.68      0.05      2.09      0.62      1.09      0.00      0.50      0.00      0.00     71.97
00:20:01        all      6.17      0.02      0.80      0.42      0.20      0.00      0.08      0.00      0.00     92.30
00:20:01          0      6.85      0.08      0.83      0.60      0.13      0.00      0.04      0.00      0.00     91.48
00:20:01          1      6.13      0.00      0.83      0.29      0.17      0.00      0.05      0.00      0.00     92.53
00:20:01          2      5.22      0.00      0.78      0.56      0.19      0.00      0.05      0.00      0.00     93.21
00:20:01          3      6.47      0.01      0.77      0.25      0.31      0.00      0.19      0.00      0.00     92.01
00:30:01        all      1.75      0.01      0.50      0.07      0.08      0.00      0.02      0.00      0.00     97.55
00:30:01          0      2.23      0.00      0.53      0.10      0.06      0.00      0.01      0.00      0.00     97.07
00:30:01          1      1.87      0.00      0.53      0.10      0.05      0.00      0.01      0.00      0.00     97.44
00:30:01          2      1.80      0.01      0.49      0.02      0.08      0.00      0.00      0.00      0.00     97.60
00:30:01          3      1.10      0.04      0.46      0.08      0.13      0.00      0.07      0.00      0.00     98.11
00:40:01        all      2.07      0.03      0.53      0.04      0.20      0.00      0.02      0.00      0.00     97.12
00:40:01          0      1.84      0.06      0.52      0.02      0.19      0.00      0.01      0.00      0.00     97.36
00:40:01          1      2.20      0.00      0.54      0.11      0.17      0.00      0.01      0.00      0.00     96.96
00:40:01          2      1.99      0.05      0.52      0.02      0.21      0.00      0.01      0.00      0.00     97.20
00:40:01          3      2.24      0.00      0.52      0.02      0.21      0.00      0.06      0.00      0.00     96.95
00:50:01        all      2.46      0.03      0.51      0.11      0.08      0.00      0.03      0.00      0.00     96.79
00:50:01          0      3.39      0.05      0.54      0.22      0.05      0.00      0.02      0.00      0.00     95.73
00:50:01          1      2.61      0.04      0.53      0.18      0.06      0.00      0.01      0.00      0.00     96.57
00:50:01          2      1.67      0.02      0.49      0.01      0.08      0.00      0.01      0.00      0.00     97.72
00:50:01          3      2.18      0.00      0.47      0.02      0.12      0.00      0.07      0.00      0.00     97.14
01:00:01        all      9.24      0.01      1.00      0.56      0.11      0.00      0.10      0.00      0.00     88.99
01:00:01          0     10.42      0.00      1.01      0.25      0.09      0.00      0.05      0.00      0.00     88.17
01:00:01          1      8.96      0.00      1.01      0.55      0.10      0.00      0.07      0.00      0.00     89.32
01:00:01          2      8.69      0.00      1.04      1.04      0.09      0.00      0.08      0.00      0.00     89.06
01:00:01          3      8.89      0.04      0.93      0.40      0.14      0.00      0.19      0.00      0.00     89.41
01:10:01        all     23.67      0.02      2.20      1.21      0.64      0.00      0.25      0.00      0.00     72.00
01:10:01          0     23.11      0.00      2.14      1.35      0.59      0.00      0.16      0.00      0.00     72.65
01:10:01          1     25.29      0.00      2.28      1.16      0.66      0.00      0.18      0.00      0.00     70.42
01:10:01          2     23.50      0.07      2.23      1.46      0.62      0.00      0.17      0.00      0.00     71.95
01:10:01          3     22.78      0.00      2.14      0.88      0.69      0.00      0.51      0.00      0.00     73.00
01:20:00        all      2.30      0.03      0.49      0.06      0.10      0.00      0.02      0.00      0.00     97.01
01:20:00          0      2.77      0.01      0.47      0.01      0.09      0.00      0.01      0.00      0.00     96.64
01:20:00          1      2.92      0.00      0.52      0.12      0.09      0.00      0.01      0.00      0.00     96.34
01:20:00          2      1.31      0.00      0.44      0.04      0.10      0.00      0.01      0.00      0.00     98.11
01:20:00          3      2.21      0.09      0.52      0.07      0.12      0.00      0.06      0.00      0.00     96.94
01:30:00        all      1.97      0.01      0.50      0.02      0.05      0.00      0.02      0.00      0.00     97.43
01:30:00          0      2.47      0.06      0.52      0.01      0.04      0.00      0.01      0.00      0.00     96.89
01:30:00          1      1.15      0.00      0.45      0.02      0.03      0.00      0.01      0.00      0.00     98.35
01:30:00          2      1.61      0.00      0.50      0.03      0.06      0.00      0.01      0.00      0.00     97.79
01:30:00          3      2.67      0.00      0.51      0.02      0.08      0.00      0.06      0.00      0.00     96.67
01:40:00        all      1.71      0.03      0.46      0.02      0.10      0.00      0.02      0.00      0.00     97.66
01:40:00          0      2.46      0.11      0.52      0.01      0.07      0.00      0.01      0.00      0.00     96.84
01:40:00          1      1.45      0.00      0.42      0.03      0.07      0.00      0.01      0.00      0.00     98.01
01:40:00          2      1.25      0.00      0.47      0.03      0.13      0.00      0.01      0.00      0.00     98.12
01:40:00          3      1.70      0.01      0.45      0.01      0.13      0.00      0.06      0.00      0.00     97.65
01:50:00        all      1.53      0.01      0.42      0.01      0.06      0.00      0.02      0.00      0.00     97.95
01:50:00          0      1.68      0.00      0.43      0.00      0.04      0.00      0.01      0.00      0.00     97.84
01:50:00          1      2.41      0.00      0.44      0.00      0.05      0.00      0.01      0.00      0.00     97.10
01:50:00          2      1.02      0.00      0.41      0.03      0.07      0.00      0.01      0.00      0.00     98.46
01:50:00          3      1.01      0.05      0.39      0.01      0.10      0.00      0.06      0.00      0.00     98.38

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      5.06      0.01      0.94      0.01      0.13      0.00      0.09      0.00      0.00     93.75
02:00:00          0      5.54      0.01      0.94      0.01      0.10      0.00      0.05      0.00      0.00     93.36
02:00:00          1      5.25      0.03      0.98      0.01      0.11      0.00      0.05      0.00      0.00     93.56
02:00:00          2      4.26      0.02      0.91      0.02      0.16      0.00      0.03      0.00      0.00     94.60
02:00:00          3      5.16      0.00      0.92      0.01      0.17      0.00      0.25      0.00      0.00     93.50
02:10:00        all      2.52      0.01      0.59      0.06      0.42      0.00      0.02      0.00      0.00     96.37
02:10:00          0      1.95      0.00      0.52      0.02      0.33      0.00      0.02      0.00      0.00     97.16
02:10:00          1      3.15      0.00      0.61      0.02      0.40      0.00      0.01      0.00      0.00     95.81
02:10:00          2      2.48      0.00      0.64      0.03      0.47      0.00      0.01      0.00      0.00     96.37
02:10:00          3      2.48      0.05      0.58      0.20      0.48      0.00      0.06      0.00      0.00     96.16
02:20:00        all      2.41      0.03      0.49      0.01      0.11      0.00      0.02      0.00      0.00     96.93
02:20:00          0      3.03      0.00      0.52      0.01      0.09      0.00      0.01      0.00      0.00     96.33
02:20:00          1      2.87      0.05      0.50      0.01      0.09      0.00      0.01      0.00      0.00     96.47
02:20:00          2      1.19      0.00      0.47      0.03      0.11      0.00      0.01      0.00      0.00     98.19
02:20:00          3      2.55      0.05      0.47      0.01      0.14      0.00      0.06      0.00      0.00     96.71
02:30:00        all      2.19      0.03      0.52      0.03      0.04      0.00      0.02      0.00      0.00     97.17
02:30:00          0      2.41      0.05      0.53      0.01      0.03      0.00      0.01      0.00      0.00     96.95
02:30:00          1      2.09      0.05      0.53      0.03      0.02      0.00      0.01      0.00      0.00     97.27
02:30:00          2      2.02      0.00      0.48      0.04      0.06      0.00      0.01      0.00      0.00     97.38
02:30:00          3      2.24      0.00      0.51      0.02      0.07      0.00      0.07      0.00      0.00     97.09
02:40:00        all      2.96      0.01      0.65      0.02      0.10      0.00      0.04      0.00      0.00     96.22
02:40:00          0      3.69      0.00      0.66      0.01      0.10      0.00      0.02      0.00      0.00     95.52
02:40:00          1      2.74      0.05      0.63      0.05      0.06      0.00      0.02      0.00      0.00     96.46
02:40:00          2      2.65      0.00      0.64      0.03      0.12      0.00      0.01      0.00      0.00     96.56
02:40:00          3      2.75      0.00      0.66      0.01      0.13      0.00      0.11      0.00      0.00     96.34
02:50:00        all      9.03      0.02      1.15      0.18      0.10      0.00      0.10      0.00      0.00     89.42
02:50:00          0      8.03      0.00      1.11      0.02      0.09      0.00      0.05      0.00      0.00     90.70
02:50:00          1     10.42      0.00      1.21      0.19      0.08      0.00      0.05      0.00      0.00     88.04
02:50:00          2      8.41      0.00      1.14      0.31      0.11      0.00      0.03      0.00      0.00     90.00
02:50:00          3      9.25      0.06      1.14      0.19      0.14      0.00      0.26      0.00      0.00     88.95
03:00:00        all      2.48      0.01      0.49      0.07      0.09      0.00      0.03      0.00      0.00     96.84
03:00:00          0      3.56      0.00      0.54      0.01      0.07      0.00      0.01      0.00      0.00     95.81
03:00:00          1      3.06      0.04      0.53      0.24      0.05      0.00      0.01      0.00      0.00     96.06
03:00:00          2      1.36      0.00      0.46      0.01      0.12      0.00      0.01      0.00      0.00     98.05
03:00:00          3      1.93      0.01      0.43      0.01      0.13      0.00      0.08      0.00      0.00     97.43
03:10:00        all      1.99      0.02      0.53      0.02      0.32      0.00      0.03      0.00      0.00     97.10
03:10:00          0      2.45      0.00      0.57      0.01      0.29      0.00      0.01      0.00      0.00     96.67
03:10:00          1      2.21      0.05      0.51      0.02      0.31      0.00      0.01      0.00      0.00     96.89
03:10:00          2      1.10      0.00      0.51      0.02      0.35      0.00      0.01      0.00      0.00     98.02
03:10:00          3      2.19      0.01      0.54      0.02      0.34      0.00      0.07      0.00      0.00     96.83
03:20:00        all      6.79      0.05      0.90      0.16      0.11      0.00      0.06      0.00      0.00     91.92
03:20:00          0      7.63      0.18      0.96      0.23      0.08      0.00      0.03      0.00      0.00     90.89
03:20:00          1      7.25      0.01      0.90      0.05      0.09      0.00      0.04      0.00      0.00     91.66
03:20:00          2      6.08      0.00      0.92      0.10      0.12      0.00      0.02      0.00      0.00     92.76
03:20:00          3      6.21      0.01      0.83      0.28      0.14      0.00      0.14      0.00      0.00     92.39
03:30:00        all      2.60      0.01      0.51      0.06      0.07      0.00      0.03      0.00      0.00     96.73
03:30:00          0      2.88      0.05      0.50      0.02      0.06      0.00      0.01      0.00      0.00     96.49
03:30:00          1      2.72      0.00      0.52      0.01      0.06      0.00      0.01      0.00      0.00     96.67
03:30:00          2      2.32      0.00      0.52      0.05      0.08      0.00      0.01      0.00      0.00     97.02
03:30:00          3      2.48      0.00      0.50      0.15      0.08      0.00      0.07      0.00      0.00     96.72
03:40:00        all      2.68      0.01      0.51      0.01      0.13      0.00      0.02      0.00      0.00     96.63
03:40:00          0      4.03      0.00      0.54      0.01      0.10      0.00      0.01      0.00      0.00     95.31
03:40:00          1      2.75      0.00      0.52      0.00      0.11      0.00      0.01      0.00      0.00     96.60
03:40:00          2      1.82      0.00      0.50      0.01      0.15      0.00      0.01      0.00      0.00     97.51
03:40:00          3      2.12      0.06      0.47      0.02      0.17      0.00      0.06      0.00      0.00     97.10

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      4.51      0.10      0.89      0.02      0.08      0.00      0.07      0.00      0.00     94.33
03:50:01          0      5.10      0.22      0.94      0.02      0.07      0.00      0.04      0.00      0.00     93.62
03:50:01          1      4.87      0.15      0.92      0.01      0.07      0.00      0.04      0.00      0.00     93.94
03:50:01          2      3.96      0.00      0.87      0.03      0.08      0.00      0.02      0.00      0.00     95.04
03:50:01          3      4.09      0.02      0.84      0.02      0.12      0.00      0.18      0.00      0.00     94.72
04:00:00        all      2.78      0.02      0.60      0.01      0.12      0.00      0.04      0.00      0.00     96.43
04:00:00          0      2.61      0.05      0.61      0.01      0.09      0.00      0.02      0.00      0.00     96.63
04:00:00          1      3.61      0.02      0.62      0.01      0.10      0.00      0.02      0.00      0.00     95.62
04:00:00          2      2.31      0.00      0.57      0.02      0.11      0.00      0.01      0.00      0.00     96.98
04:00:00          3      2.58      0.00      0.60      0.01      0.18      0.00      0.11      0.00      0.00     96.52
04:10:01        all      2.05      0.04      0.55      0.12      0.33      0.00      0.03      0.00      0.00     96.88
04:10:01          0      2.62      0.10      0.56      0.01      0.27      0.00      0.01      0.00      0.00     96.42
04:10:01          1      1.65      0.07      0.57      0.01      0.31      0.00      0.01      0.00      0.00     97.38
04:10:01          2      1.43      0.00      0.53      0.42      0.37      0.00      0.01      0.00      0.00     97.24
04:10:01          3      2.51      0.00      0.54      0.02      0.37      0.00      0.07      0.00      0.00     96.49
04:20:01        all      1.71      0.01      0.49      0.35      0.14      0.00      0.02      0.00      0.00     97.28
04:20:01          0      1.96      0.00      0.50      0.21      0.12      0.00      0.01      0.00      0.00     97.20
04:20:01          1      2.16      0.04      0.53      0.18      0.12      0.00      0.01      0.00      0.00     96.96
04:20:01          2      1.22      0.00      0.48      0.45      0.13      0.00      0.02      0.00      0.00     97.72
04:20:01          3      1.50      0.00      0.47      0.56      0.19      0.00      0.06      0.00      0.00     97.23
04:30:01        all      1.55      0.01      0.47      0.28      0.08      0.00      0.02      0.00      0.00     97.60
04:30:01          0      1.24      0.05      0.45      0.64      0.05      0.00      0.01      0.00      0.00     97.57
04:30:01          1      2.65      0.01      0.52      0.04      0.07      0.00      0.01      0.00      0.00     96.71
04:30:01          2      1.07      0.00      0.47      0.02      0.08      0.00      0.00      0.00      0.00     98.36
04:30:01          3      1.22      0.00      0.45      0.41      0.11      0.00      0.05      0.00      0.00     97.76
04:40:00        all      4.87      1.20      1.29      0.78      0.18      0.00      0.16      0.00      0.00     91.52
04:40:00          0      5.79      1.38      1.40      1.14      0.16      0.00      0.04      0.00      0.00     90.10
04:40:00          1      4.63      1.50      1.27      0.76      0.16      0.00      0.06      0.00      0.00     91.63
04:40:00          2      3.81      1.41      1.24      0.61      0.22      0.00      0.04      0.00      0.00     92.66
04:40:00          3      5.26      0.51      1.27      0.60      0.19      0.00      0.49      0.00      0.00     91.68
04:50:01        all      6.77      5.87      1.18      0.32      0.17      0.00      0.07      0.00      0.00     85.63
04:50:01          0      9.64      4.92      1.33      0.60      0.14      0.00      0.05      0.00      0.00     83.32
04:50:01          1      5.95      5.89      1.14      0.32      0.20      0.00      0.04      0.00      0.00     86.46
04:50:01          2      5.46      6.12      1.15      0.30      0.13      0.00      0.03      0.00      0.00     86.80
04:50:01          3      6.01      6.56      1.10      0.07      0.20      0.00      0.15      0.00      0.00     85.92
05:00:01        all      5.30      0.01      1.01      0.02      0.11      0.00      0.09      0.00      0.00     93.45
05:00:01          0      6.01      0.00      1.04      0.02      0.09      0.00      0.05      0.00      0.00     92.80
05:00:01          1      5.92      0.00      1.11      0.02      0.10      0.00      0.05      0.00      0.00     92.80
05:00:01          2      4.85      0.00      0.98      0.01      0.11      0.00      0.02      0.00      0.00     94.03
05:00:01          3      4.43      0.05      0.91      0.04      0.15      0.00      0.26      0.00      0.00     94.15
05:10:01        all      4.71      0.03      0.83      0.07      0.15      0.00      0.05      0.00      0.00     94.15
05:10:01          0      7.07      0.00      0.99      0.06      0.13      0.00      0.03      0.00      0.00     91.73
05:10:01          1      5.15      0.00      0.89      0.20      0.12      0.00      0.02      0.00      0.00     93.62
05:10:01          2      3.59      0.10      0.73      0.02      0.14      0.00      0.01      0.00      0.00     95.42
05:10:01          3      3.04      0.00      0.72      0.02      0.22      0.00      0.14      0.00      0.00     95.84
05:20:01        all      4.31      0.02      0.67      0.86      0.10      0.00      0.04      0.00      0.00     94.00
05:20:01          0      5.79      0.01      0.78      0.14      0.07      0.00      0.02      0.00      0.00     93.20
05:20:01          1      4.26      0.00      0.64      0.45      0.08      0.00      0.02      0.00      0.00     94.55
05:20:01          2      3.67      0.00      0.64      2.63      0.09      0.00      0.01      0.00      0.00     92.96
05:20:01          3      3.51      0.06      0.62      0.22      0.15      0.00      0.12      0.00      0.00     95.32
05:30:01        all      3.88      0.03      0.68      0.07      0.09      0.00      0.04      0.00      0.00     95.21
05:30:01          0      6.10      0.06      0.81      0.01      0.08      0.00      0.01      0.00      0.00     92.94
05:30:01          1      4.79      0.00      0.73      0.04      0.08      0.00      0.02      0.00      0.00     94.33
05:30:01          2      1.93      0.00      0.57      0.01      0.09      0.00      0.01      0.00      0.00     97.40
05:30:01          3      2.70      0.05      0.62      0.23      0.12      0.00      0.11      0.00      0.00     96.17

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      7.79      0.01      1.08      0.03      0.18      0.00      0.09      0.00      0.00     90.83
05:40:01          0      8.69      0.00      1.07      0.02      0.14      0.00      0.04      0.00      0.00     90.04
05:40:01          1      8.58      0.00      1.16      0.03      0.18      0.00      0.05      0.00      0.00     90.00
05:40:01          2      7.18      0.04      1.04      0.02      0.16      0.00      0.02      0.00      0.00     91.53
05:40:01          3      6.68      0.01      1.04      0.03      0.23      0.00      0.27      0.00      0.00     91.74
05:50:01        all      7.69      0.02      1.42      0.28      0.16      0.00      0.07      0.00      0.00     90.36
05:50:01          0      8.50      0.00      1.37      0.11      0.11      0.00      0.05      0.00      0.00     89.87
05:50:01          1      9.33      0.00      1.52      0.48      0.12      0.00      0.04      0.00      0.00     88.52
05:50:01          2      7.80      0.07      1.53      0.35      0.15      0.00      0.03      0.00      0.00     90.07
05:50:01          3      5.10      0.00      1.27      0.18      0.28      0.00      0.16      0.00      0.00     93.01
06:00:01        all      3.82      0.02      0.57      0.05      0.10      0.00      0.03      0.00      0.00     95.41
06:00:01          0      4.76      0.00      0.58      0.01      0.09      0.00      0.02      0.00      0.00     94.54
06:00:01          1      4.57      0.04      0.61      0.16      0.09      0.00      0.02      0.00      0.00     94.52
06:00:01          2      3.09      0.00      0.52      0.01      0.09      0.00      0.01      0.00      0.00     96.28
06:00:01          3      2.87      0.05      0.56      0.01      0.12      0.00      0.10      0.00      0.00     96.30
06:10:01        all      6.08      0.01      0.71      0.01      0.09      0.00      0.05      0.00      0.00     93.05
06:10:01          0      8.32      0.00      0.80      0.01      0.04      0.00      0.02      0.00      0.00     90.81
06:10:01          1      5.75      0.00      0.69      0.02      0.07      0.00      0.03      0.00      0.00     93.44
06:10:01          2      5.19      0.05      0.69      0.02      0.06      0.00      0.01      0.00      0.00     93.99
06:10:01          3      5.03      0.00      0.67      0.01      0.17      0.00      0.14      0.00      0.00     93.99
06:20:01        all      3.34      0.03      0.52      0.02      0.08      0.00      0.03      0.00      0.00     95.99
06:20:01          0      4.78      0.11      0.61      0.02      0.07      0.00      0.01      0.00      0.00     94.41
06:20:01          1      4.49      0.00      0.55      0.03      0.05      0.00      0.02      0.00      0.00     94.87
06:20:01          2      2.28      0.00      0.45      0.01      0.06      0.00      0.00      0.00      0.00     97.20
06:20:01          3      1.79      0.00      0.47      0.02      0.14      0.00      0.10      0.00      0.00     97.49
06:30:01        all      4.30      0.01      0.69      0.03      0.09      0.00      0.05      0.00      0.00     94.83
06:30:01          0      5.77      0.00      0.78      0.04      0.07      0.00      0.02      0.00      0.00     93.33
06:30:01          1      4.24      0.00      0.66      0.03      0.07      0.00      0.02      0.00      0.00     94.98
06:30:01          2      3.92      0.00      0.67      0.02      0.09      0.00      0.01      0.00      0.00     95.29
06:30:01          3      3.25      0.05      0.67      0.03      0.14      0.00      0.15      0.00      0.00     95.71
06:40:01        all      5.79      0.02      0.90      0.05      0.22      0.00      0.08      0.00      0.00     92.95
06:40:01          0      7.65      0.01      0.99      0.00      0.19      0.00      0.04      0.00      0.00     91.12
06:40:01          1      6.11      0.05      0.91      0.02      0.20      0.00      0.04      0.00      0.00     92.68
06:40:01          2      5.01      0.00      0.85      0.02      0.20      0.00      0.01      0.00      0.00     93.91
06:40:01          3      4.37      0.00      0.85      0.17      0.27      0.00      0.23      0.00      0.00     94.11
06:50:01        all      6.23      0.01      0.96      0.02      0.09      0.00      0.08      0.00      0.00     92.61
06:50:01          0      7.19      0.00      0.96      0.01      0.06      0.00      0.04      0.00      0.00     91.73
06:50:01          1      6.94      0.00      0.98      0.02      0.09      0.00      0.04      0.00      0.00     91.93
06:50:01          2      5.69      0.01      0.97      0.02      0.10      0.00      0.02      0.00      0.00     93.21
06:50:01          3      5.09      0.05      0.92      0.02      0.13      0.00      0.23      0.00      0.00     93.57
07:00:01        all      2.70      0.02      0.55      0.01      0.14      0.00      0.03      0.00      0.00     96.54
07:00:01          0      2.39      0.00      0.55      0.01      0.12      0.00      0.02      0.00      0.00     96.93
07:00:01          1      3.48      0.00      0.59      0.00      0.13      0.00      0.02      0.00      0.00     95.79
07:00:01          2      2.34      0.06      0.52      0.02      0.13      0.00      0.01      0.00      0.00     96.93
07:00:01          3      2.60      0.00      0.56      0.03      0.18      0.00      0.10      0.00      0.00     96.52
07:10:01        all      2.53      0.06      0.59      0.01      0.23      0.00      0.04      0.00      0.00     96.53
07:10:01          0      2.70      0.00      0.56      0.01      0.14      0.00      0.01      0.00      0.00     96.58
07:10:01          1      2.94      0.05      0.65      0.00      0.17      0.00      0.01      0.00      0.00     96.18
07:10:01          2      2.54      0.07      0.58      0.02      0.18      0.00      0.00      0.00      0.00     96.61
07:10:01          3      1.94      0.13      0.59      0.03      0.43      0.00      0.11      0.00      0.00     96.76
07:20:01        all      5.71      0.01      0.78      0.42      0.10      0.00      0.07      0.00      0.00     92.90
07:20:01          0      6.49      0.05      0.79      0.36      0.06      0.00      0.03      0.00      0.00     92.22
07:20:01          1      6.04      0.00      0.78      0.39      0.06      0.00      0.04      0.00      0.00     92.70
07:20:01          2      4.73      0.00      0.72      0.52      0.10      0.00      0.02      0.00      0.00     93.92
07:20:01          3      5.60      0.01      0.84      0.43      0.18      0.00      0.18      0.00      0.00     92.76

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     35.54      0.02      2.96      2.43      0.19      0.00      0.35      0.00      0.00     58.52
07:30:01          0     36.08      0.00      2.93      2.43      0.14      0.00      0.23      0.00      0.00     58.19
07:30:01          1     37.45      0.00      3.07      2.35      0.15      0.00      0.23      0.00      0.00     56.75
07:30:01          2     33.26      0.00      2.83      2.33      0.20      0.00      0.16      0.00      0.00     61.23
07:30:01          3     35.36      0.06      2.99      2.62      0.26      0.00      0.79      0.00      0.00     57.92
07:40:01        all     38.11      0.01      3.16      1.94      0.41      0.00      0.40      0.00      0.00     55.96
07:40:01          0     40.00      0.00      3.29      1.83      0.33      0.00      0.23      0.00      0.00     54.32
07:40:01          1     39.30      0.04      3.27      2.45      0.36      0.00      0.28      0.00      0.00     54.30
07:40:01          2     35.37      0.00      3.01      1.36      0.43      0.00      0.14      0.00      0.00     59.69
07:40:01          3     37.76      0.00      3.08      2.12      0.54      0.00      0.97      0.00      0.00     55.53
07:50:01        all     19.99      0.02      2.01      0.86      0.19      0.00      0.23      0.00      0.00     76.70
07:50:01          0     20.53      0.05      2.06      0.84      0.17      0.00      0.12      0.00      0.00     76.24
07:50:01          1     21.66      0.00      2.08      0.99      0.16      0.00      0.15      0.00      0.00     74.96
07:50:01          2     19.74      0.01      2.05      1.13      0.11      0.00      0.09      0.00      0.00     76.86
07:50:01          3     18.03      0.00      1.85      0.49      0.31      0.00      0.56      0.00      0.00     78.76
08:00:01        all      2.55      0.03      0.51      0.01      0.11      0.00      0.03      0.00      0.00     96.76
08:00:01          0      3.62      0.10      0.55      0.01      0.09      0.00      0.01      0.00      0.00     95.62
08:00:01          1      3.04      0.00      0.53      0.01      0.09      0.00      0.01      0.00      0.00     96.32
08:00:01          2      1.92      0.00      0.47      0.02      0.09      0.00      0.00      0.00      0.00     97.50
08:00:01          3      1.62      0.01      0.49      0.01      0.17      0.00      0.09      0.00      0.00     97.62
08:10:01        all      5.38      0.01      0.83      0.09      0.29      0.00      0.14      0.00      0.00     93.26
08:10:01          0      6.05      0.00      0.90      0.17      0.24      0.00      0.11      0.00      0.00     92.53
08:10:01          1      5.68      0.05      0.81      0.09      0.25      0.00      0.10      0.00      0.00     93.01
08:10:01          2      4.57      0.00      0.80      0.06      0.25      0.00      0.06      0.00      0.00     94.26
08:10:01          3      5.20      0.00      0.80      0.06      0.39      0.00      0.31      0.00      0.00     93.24
08:20:01        all      3.23      0.01      0.56      0.01      0.09      0.00      0.03      0.00      0.00     96.06
08:20:01          0      4.13      0.00      0.59      0.01      0.09      0.00      0.02      0.00      0.00     95.17
08:20:01          1      3.42      0.00      0.57      0.02      0.09      0.00      0.01      0.00      0.00     95.90
08:20:01          2      2.87      0.00      0.57      0.01      0.08      0.00      0.00      0.00      0.00     96.47
08:20:01          3      2.48      0.06      0.53      0.01      0.13      0.00      0.10      0.00      0.00     96.70
08:30:01        all      4.70      0.01      0.68      0.02      0.09      0.00      0.05      0.00      0.00     94.46
08:30:01          0      6.40      0.05      0.78      0.02      0.07      0.00      0.02      0.00      0.00     92.66
08:30:01          1      5.69      0.00      0.72      0.03      0.07      0.00      0.02      0.00      0.00     93.47
08:30:01          2      3.54      0.00      0.60      0.03      0.07      0.00      0.01      0.00      0.00     95.76
08:30:01          3      3.15      0.00      0.60      0.01      0.14      0.00      0.14      0.00      0.00     95.97
08:40:01        all      2.38      0.01      0.46      0.01      0.09      0.00      0.03      0.00      0.00     97.01
08:40:01          0      3.15      0.01      0.49      0.01      0.06      0.00      0.01      0.00      0.00     96.28
08:40:01          1      2.59      0.05      0.50      0.01      0.07      0.00      0.01      0.00      0.00     96.78
08:40:01          2      2.00      0.00      0.44      0.03      0.08      0.00      0.00      0.00      0.00     97.46
08:40:01          3      1.79      0.00      0.43      0.01      0.15      0.00      0.10      0.00      0.00     97.52
08:50:02        all     10.23      0.02      1.16      0.09      0.24      0.00      0.33      0.00      0.00     87.93
08:50:02          0     11.23      0.00      1.26      0.15      0.21      0.00      0.28      0.00      0.00     86.87
08:50:02          1     11.23      0.05      1.21      0.08      0.24      0.00      0.23      0.00      0.00     86.96
08:50:02          2      9.77      0.01      1.12      0.08      0.22      0.00      0.18      0.00      0.00     88.63
08:50:02          3      8.68      0.04      1.04      0.04      0.30      0.00      0.64      0.00      0.00     89.26
09:00:01        all      7.36      0.03      0.91      0.09      0.14      0.00      0.17      0.00      0.00     91.29
09:00:01          0      8.24      0.01      0.97      0.22      0.13      0.00      0.14      0.00      0.00     90.29
09:00:01          1      8.14      0.08      0.94      0.04      0.14      0.00      0.11      0.00      0.00     90.55
09:00:01          2      6.45      0.02      0.85      0.04      0.11      0.00      0.08      0.00      0.00     92.44
09:00:01          3      6.59      0.02      0.88      0.08      0.19      0.00      0.35      0.00      0.00     91.88
09:10:01        all     28.08      0.01      2.31      1.43      0.26      0.00      0.28      0.00      0.00     67.61
09:10:01          0     29.62      0.00      2.32      1.01      0.23      0.00      0.16      0.00      0.00     66.67
09:10:01          1     28.71      0.00      2.36      1.62      0.20      0.00      0.20      0.00      0.00     66.92
09:10:01          2     26.24      0.00      2.27      1.82      0.24      0.00      0.11      0.00      0.00     69.31
09:10:01          3     27.77      0.06      2.30      1.30      0.38      0.00      0.65      0.00      0.00     67.54

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     10.68      0.05      1.21      0.09      0.24      0.00      0.29      0.00      0.00     87.45
09:20:01          0     10.84      0.00      1.22      0.10      0.20      0.00      0.25      0.00      0.00     87.39
09:20:01          1     11.13      0.00      1.23      0.10      0.23      0.00      0.23      0.00      0.00     87.08
