File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.16.1.el8_10.x86_64 #1
ktime : 2494464556.400109
sched_clk : 2494558042.512609
cpu_clk : 2494557332.987428
jiffies : 6789131853
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2249.916 MHz
.nr_running : 0
.nr_switches : 379568912
.nr_uninterruptible : -329
.next_balance : 6789.131856
.curr->pid : 0
.clock : 2494557332.648445
.clock_task : 2490630656.338801
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 184961609.420526
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -14287630.447533
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 3
.runnable_avg : 3
.util_avg : 3
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 3
.tg_load_avg : 82
.throttled : 0
.throttle_count : 0
.se->exec_start : 2490630649.706086
.se->vruntime : 199249239.868059
.se->sum_exec_runtime : 97565984.112520
.se->load.weight : 32768
.se->avg.load_avg : 0
.se->avg.util_avg : 3
.se->avg.runnable_avg : 3
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 199249239.868059
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 3
.util_avg : 3
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.019741
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 110.570148 2 100 0.000000 0.002198 0.000000 0 0 /
I slub_flushwq 5 112.571071 2 100 0.000000 0.002291 0.000000 0 0 /
S rcu_tasks_rude_ 10 121.321299 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 11 123.321298 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 12 199249153.912292 1083232 120 0.000000 38715.265257 0.000000 0 0 /
S migration/0 14 129.321295 79326 0 0.000000 7475.926805 0.000000 0 0 /
S watchdog/0 15 0.000000 623619 0 0.000000 10906.629704 0.000000 0 0 /
S cpuhp/0 16 394.961608 12 120 0.000000 0.233258 0.000000 0 0 /
S kauditd 39 199209686.377501 344003 120 0.000000 10524.363704 0.000000 0 0 /
I writeback 43 197125555.475002 17 100 0.000000 0.232349 0.000000 0 0 /
S kcompactd0 44 199248869.482039 155031 120 0.000000 20036.213697 0.000000 0 0 /
I kblockd 49 160252150.680033 4 100 0.000000 0.064843 0.000000 0 0 /
I tpm_dev_wq 51 285.836187 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 54 285.836187 2 100 0.000000 0.000000 0.000000 0 0 /
S watchdogd 55 285.836187 2 0 0.000000 0.000000 0.000000 0 0 /
S kswapd0 61 199249217.306610 1652536 120 0.000000 5955628.045867 0.000000 0 0 /
I kthrotld 121 405.306878 2 100 0.000000 0.000000 0.000000 0 0 /
S auditd 523 184939356.814447 369242 116 0.000000 37111.754681 0.000000 0 0 /system.slice
S auditd 524 184901021.026838 35151 116 0.000000 2276.950622 0.000000 0 0 /system.slice
I xprtiod 534 2501.690123 2 100 0.000000 0.019981 0.000000 0 0 /
S acpid 593 375.444673 20 120 0.000000 7.826821 0.000000 0 0 /system.slice
D jbd2/loop0-8 904 199248988.764260 399343 120 0.000000 18282.181325 0.000000 0 0 /
S gssproxy 1275 2347.900371 1 120 0.000000 0.000000 0.000000 0 0 /system.slice
I ib_nl_sa_wq 1312 6708.281932 2 100 0.000000 0.000000 0.000000 0 0 /
S dnsadmin - dorm 1446 184961545.267314 278953 120 0.000000 78809.515991 0.000000 0 0 /system.slice
S tailwatchd 1447 184943100.954277 579611 120 0.000000 148164.226646 0.000000 0 0 /system.slice
S pure-authd 2217987 184942985.421187 15050 120 0.000000 2424.388813 0.000000 0 0 /system.slice
S isc-worker0000 4071409 184942385.444559 4028 120 0.000000 648.204086 0.000000 0 0 /system.slice
S qemu-ga 780249 133240075.701510 3 120 0.000000 0.185466 0.000000 0 0 /system.slice
S in:imjournal 780397 184961600.533550 893557 120 0.000000 183065.224605 0.000000 0 0 /system.slice
S rs:main Q:Reg 780399 184961589.505057 474553 120 0.000000 48834.575912 0.000000 0 0 /system.slice
S systemd-journal 780451 184961600.833291 960848 120 0.000000 233855.821633 0.000000 0 0 /system.slice
S mariadbd 780810 133241519.624979 7 120 0.000000 0.810051 0.000000 0 0 /system.slice
S mariadbd 2528776 184942518.338418 137 120 0.000000 48.445533 0.000000 0 0 /system.slice
S run-script 1798929 184960276.944012 5267 120 0.000000 2728.783383 0.000000 0 0 /system.slice
S gdbus 2075905 184942986.018869 23168 120 0.000000 3225.714943 0.000000 0 0 /system.slice
S JS Helper 2075906 158809165.049181 4 120 0.000000 0.197057 0.000000 0 0 /system.slice
S JS Helper 2075909 158809173.953067 2 120 0.000000 0.040081 0.000000 0 0 /system.slice
S polkitd 2075910 158809184.142192 3 120 0.000000 0.189125 0.000000 0 0 /system.slice
S dovecot 2332519 184943968.502932 4161 120 0.000000 479.884279 0.000000 0 0 /system.slice
S anvil 2332522 184943099.603163 984 120 0.000000 79.249094 0.000000 0 0 /system.slice
S imap-login 2332523 184942797.617455 1233 120 0.000000 239.945340 0.000000 0 0 /system.slice
S log 2332526 184942808.857329 2161 120 0.000000 195.224828 0.000000 0 0 /system.slice
S pop3-login 2332528 184942228.576065 921 120 0.000000 361.840536 0.000000 0 0 /system.slice
S managesieve-log 2332529 169185610.544964 4 120 0.000000 6.277641 0.000000 0 0 /system.slice
S config 2332530 184943419.675616 1082 120 0.000000 132.581799 0.000000 0 0 /system.slice
S stats 2332531 184943425.303823 2513 120 0.000000 185.688764 0.000000 0 0 /system.slice
S auth 2332537 184943968.540433 5237 120 0.000000 991.314040 0.000000 0 0 /system.slice
S splitlogs 2334896 184961600.710279 340118 120 0.000000 12345.128393 0.000000 0 0 /system.slice
S leechprotect 2334900 169472024.102002 64 120 0.000000 115.837307 0.000000 0 0 /system.slice
S httpd 2335025 184936427.282908 15661 120 0.000000 8883.788826 0.000000 0 0 /system.slice
S httpd 2335026 184938991.507462 14118 120 0.000000 6332.714593 0.000000 0 0 /system.slice
S httpd 2335029 184934159.102063 17653 120 0.000000 9348.393539 0.000000 0 0 /system.slice
S httpd 2334996 184960255.952884 19550 120 0.000000 8370.901579 0.000000 0 0 /system.slice
S httpd 2335016 184944821.702349 21169 120 0.000000 44284.066862 0.000000 0 0 /system.slice
S httpd 2334911 184961498.527127 15846 120 0.000000 6610.856721 0.000000 0 0 /system.slice
S httpd 2334917 184961538.466213 18345 120 0.000000 6645.160484 0.000000 0 0 /system.slice
S httpd 2334923 184961506.112653 22067 120 0.000000 18701.734784 0.000000 0 0 /system.slice
S httpd 2334926 184961538.264327 24691 120 0.000000 12648.686665 0.000000 0 0 /system.slice
S httpd 2334932 184961538.533338 19622 120 0.000000 7511.115673 0.000000 0 0 /system.slice
S httpd 2334933 184961538.549148 19680 120 0.000000 7491.246784 0.000000 0 0 /system.slice
S httpd 2334935 184961512.539607 22559 120 0.000000 56408.220960 0.000000 0 0 /system.slice
S httpd 2334936 184961506.754075 16185 120 0.000000 7144.898909 0.000000 0 0 /system.slice
S httpd 2334941 184961495.002476 29832 120 0.000000 36786.245151 0.000000 0 0 /system.slice
S httpd 2334946 184960451.729477 25217 120 0.000000 12663.337880 0.000000 0 0 /system.slice
S httpd 2334947 184961541.054910 28955 120 0.000000 12711.010796 0.000000 0 0 /system.slice
S httpd 2334949 184961501.470664 34397 120 0.000000 17160.397891 0.000000 0 0 /system.slice
S httpd 2334950 184960451.091762 29874 120 0.000000 13135.776084 0.000000 0 0 /system.slice
S httpd 2334955 184960451.667904 25192 120 0.000000 16569.589103 0.000000 0 0 /system.slice
S httpd 2334957 184960451.913753 26634 120 0.000000 15327.664128 0.000000 0 0 /system.slice
S httpd 2334959 184961507.459661 31568 120 0.000000 53171.391076 0.000000 0 0 /system.slice
S httpd 2334961 184961540.355103 27820 120 0.000000 12734.532798 0.000000 0 0 /system.slice
S httpd 2334966 184961600.609152 115884 120 0.000000 8085.656389 0.000000 0 0 /system.slice
S httpd 2334993 184961600.536500 165624 120 0.000000 12518.724196 0.000000 0 0 /system.slice
S nscd 2335213 184803155.175392 76 120 0.000000 6.213820 0.000000 0 0 /system.slice
S nscd 2335214 169536428.829062 3 120 0.000000 0.365343 0.000000 0 0 /system.slice
S nscd 2335215 184943057.913907 4018 120 0.000000 437.127767 0.000000 0 0 /system.slice
S nscd 2335216 184943229.756919 4154 120 0.000000 436.566581 0.000000 0 0 /system.slice
S nscd 2335217 184943136.406406 4144 120 0.000000 433.171124 0.000000 0 0 /system.slice
S nscd 2447771 184959115.256660 1265 120 0.000000 128.506694 0.000000 0 0 /system.slice
S nscd 2447774 184942985.333255 1124 120 0.000000 106.607659 0.000000 0 0 /system.slice
S tuned 2335683 184961601.993235 1364311 120 0.000000 94846.251236 0.000000 0 0 /system.slice
S tuned 2335866 169563092.896186 1 120 0.000000 1.020787 0.000000 0 0 /system.slice
S spamd 2337032 184961600.792271 35004 120 0.000000 17109.692641 0.000000 0 0 /system.slice
S spamd child 2339642 184939947.484500 364 120 0.000000 65.527401 0.000000 0 0 /system.slice
I kworker/0:1H 2428827 192409563.803754 316642 100 0.000000 3315.622878 0.000000 0 0 /
D kworker/u8:1 2470174 199249002.729371 558359 120 0.000000 478894.519359 0.000000 0 0 /
I kworker/0:0H 2475796 199249227.357173 556594 100 0.000000 8351.566146 0.000000 0 0 /
I kworker/u8:4 2513323 199249227.570548 246587 120 0.000000 216044.996406 0.000000 0 0 /
I kworker/0:1 2531748 199249209.635971 7471 120 0.000000 208.398571 0.000000 0 0 /
I kworker/0:2 2532608 199160256.124527 156 120 0.000000 48.822699 0.000000 0 0 /
I kworker/0:0 2533736 199249230.489223 3046 120 0.000000 73.690682 0.000000 0 0 /
S sw-engine-fpm 2534207 184942630.568082 1 120 0.000000 0.302301 0.000000 0 0 /system.slice
S sw-engine-fpm 2534235 184943101.919453 1 120 0.000000 0.401924 0.000000 0 0 /system.slice
cpu#1, 2249.916 MHz
.nr_running : 1
.nr_switches : 445022703
.nr_uninterruptible : -101
.next_balance : 6789.131945
.curr->pid : 2534098
.clock : 2494557333.598310
.clock_task : 2489622205.666715
.avg_idle : 1319066
.max_idle_balance_cost : 659533
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 171113122.656906
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -28136117.211153
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 56
.runnable_avg : 56
.util_avg : 55
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 56
.tg_load_avg : 102
.throttled : 0
.throttle_count : 0
.se->exec_start : 2489622205.666715
.se->vruntime : 197103569.384288
.se->sum_exec_runtime : 96706779.443079
.se->load.weight : 1003497
.se->avg.load_avg : 54
.se->avg.util_avg : 55
.se->avg.runnable_avg : 55
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 197103569.384288
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2145670.483771
.nr_spread_over : 0
.nr_running : 1
.load : 1003497
.load_avg : 58
.runnable_avg : 55
.util_avg : 55
.util_est_enqueued : 102
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.024291
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 533039.399884 2810352 120 0.000000 2068454.364820 0.000000 0 0 /init.scope
S cpuhp/1 17 122.287783 12 120 0.000000 0.238260 0.000000 0 0 /
S watchdog/1 18 -3.000000 623619 0 0.000000 13741.974227 0.000000 0 0 /
S migration/1 19 0.000000 84366 0 0.000000 9034.491381 0.000000 0 0 /
S ksoftirqd/1 20 197103526.753587 1352232 120 0.000000 54667.406589 0.000000 0 0 /
I kworker/1:0H 22 31.968839 4 100 0.000000 0.063344 0.000000 0 0 /
S kdevtmpfs 37 163721121.947604 136 120 0.000000 2.585478 0.000000 0 0 /
S khungtaskd 41 197078038.697929 20301 120 0.000000 2437.763199 0.000000 0 0 /
I kworker/1:1H 58 197103549.732002 3249944 100 0.000000 53851.230083 0.000000 0 0 /
I ata_sff 328 196551114.864751 278 100 0.000000 21.412095 0.000000 0 0 /
S systemd-logind 608 171113072.167594 694219 120 0.000000 123767.193380 0.000000 0 0 /system.slice
D loop0 897 197103400.081028 50844046 100 0.000000 6707934.025870 0.000000 0 0 /
I kworker/u9:0 1306 8364.380831 2 100 0.000000 0.026600 0.000000 0 0 /
I ib-comp-unb-wq 1308 8378.672457 2 100 0.000000 0.018331 0.000000 0 0 /
I ib_mcast 1311 8388.023370 2 100 0.000000 0.014670 0.000000 0 0 /
I dio/vda2 256968 2715629.029225 2 100 0.000000 0.073603 0.000000 0 0 /
S named 4071408 106772304.022806 1 120 0.000000 3.258481 0.000000 0 0 /system.slice
S postmaster 780192 171112887.101845 113292 120 0.000000 10644.437616 0.000000 0 0 /system.slice
S postmaster 780195 171112831.786024 126370 120 0.000000 23585.190371 0.000000 0 0 /system.slice
S postmaster 780196 171092646.163837 3219 120 0.000000 545.858925 0.000000 0 0 /system.slice
S systemd 780219 150557187.250411 18911 120 0.000000 2086.783345 0.000000 0 0 /user.slice
S mariadbd 780804 139560123.787809 163 120 0.000000 10.209334 0.000000 0 0 /system.slice
S sshd 1716777 170891293.098931 36581 120 0.000000 10673.872290 0.000000 0 0 /system.slice
S JS Helper 2075908 144172675.333307 1 120 0.000000 0.097293 0.000000 0 0 /system.slice
S pop3-login 2332525 171108233.824209 799 120 0.000000 386.394061 0.000000 0 0 /system.slice
S splitlogs 2334897 171113111.934802 347859 120 0.000000 13450.814208 0.000000 0 0 /system.slice
S httpd 2335020 171107072.057127 14884 120 0.000000 6042.297597 0.000000 0 0 /system.slice
S httpd 2335022 171113063.838514 11259 120 0.000000 5358.434558 0.000000 0 0 /system.slice
S httpd 2335024 171107080.473771 16003 120 0.000000 6470.322736 0.000000 0 0 /system.slice
S httpd 2335028 171112821.484399 20778 120 0.000000 8812.386660 0.000000 0 0 /system.slice
S httpd 2335031 171107043.573927 14495 120 0.000000 8373.575264 0.000000 0 0 /system.slice
S httpd 2335034 171104736.688169 11875 120 0.000000 5470.124675 0.000000 0 0 /system.slice
S httpd 2335035 171107039.522248 15968 120 0.000000 8878.439634 0.000000 0 0 /system.slice
S httpd 2335038 171104154.244360 17711 120 0.000000 12939.355793 0.000000 0 0 /system.slice
S httpd 2335039 171104079.194985 14292 120 0.000000 8852.524061 0.000000 0 0 /system.slice
S httpd 2335041 171104150.733519 16641 120 0.000000 6544.151556 0.000000 0 0 /system.slice
S httpd 2335043 171107071.303880 15944 120 0.000000 21882.003544 0.000000 0 0 /system.slice
S httpd 2334994 171107022.672074 18526 120 0.000000 34741.475002 0.000000 0 0 /system.slice
S httpd 2334995 171106850.915722 24262 120 0.000000 24938.496355 0.000000 0 0 /system.slice
S httpd 2334999 171104735.951072 17428 120 0.000000 7260.024538 0.000000 0 0 /system.slice
S httpd 2335000 171108236.450930 19359 120 0.000000 8227.924679 0.000000 0 0 /system.slice
S httpd 2335001 171111727.774487 21349 120 0.000000 11078.978495 0.000000 0 0 /system.slice
S httpd 2335004 171108182.438754 16940 120 0.000000 8010.014430 0.000000 0 0 /system.slice
S httpd 2335006 171104735.188404 18990 120 0.000000 48332.244928 0.000000 0 0 /system.slice
S httpd 2335007 171104734.512618 21164 120 0.000000 17674.444118 0.000000 0 0 /system.slice
S httpd 2335008 171111728.118541 18471 120 0.000000 8021.686110 0.000000 0 0 /system.slice
S httpd 2335009 171113002.336232 17964 120 0.000000 7786.690138 0.000000 0 0 /system.slice
S httpd 2335011 171108170.398971 21975 120 0.000000 11053.389356 0.000000 0 0 /system.slice
S httpd 2335012 171108239.706999 17603 120 0.000000 7946.852017 0.000000 0 0 /system.slice
S httpd 2335014 171108574.987829 20552 120 0.000000 7850.054238 0.000000 0 0 /system.slice
S httpd 2335015 171113005.392464 15812 120 0.000000 7135.680470 0.000000 0 0 /system.slice
S httpd 2335017 171108044.215146 16827 120 0.000000 12525.268343 0.000000 0 0 /system.slice
S httpd 2335019 171113109.674649 90171 120 0.000000 5781.402590 0.000000 0 0 /system.slice
S httpd 2334915 171113040.131688 21470 120 0.000000 8703.193223 0.000000 0 0 /system.slice
S httpd 2334920 171113078.994824 17512 120 0.000000 12048.885778 0.000000 0 0 /system.slice
S httpd 2334927 171113033.668521 15871 120 0.000000 6148.295464 0.000000 0 0 /system.slice
S httpd 2334930 171113033.364519 17761 120 0.000000 11916.721716 0.000000 0 0 /system.slice
S httpd 2334934 171113109.868983 16941 120 0.000000 6549.119843 0.000000 0 0 /system.slice
S httpd 2334938 171113113.713518 78178 120 0.000000 4543.160869 0.000000 0 0 /system.slice
S httpd 2334944 171113003.952993 30499 120 0.000000 12497.365696 0.000000 0 0 /system.slice
S httpd 2334945 171113041.016502 26950 120 0.000000 11325.278883 0.000000 0 0 /system.slice
S httpd 2334962 171112857.272956 29425 120 0.000000 53901.069742 0.000000 0 0 /system.slice
S httpd 2334970 171111774.990776 53754 120 0.000000 22883.525206 0.000000 0 0 /system.slice
S httpd 2334973 171111727.499425 52442 120 0.000000 33101.793196 0.000000 0 0 /system.slice
S httpd 2334975 171111100.532939 55271 120 0.000000 32089.657464 0.000000 0 0 /system.slice
S httpd 2334977 171108571.928128 48872 120 0.000000 22540.234058 0.000000 0 0 /system.slice
S httpd 2334979 171111730.671542 51251 120 0.000000 22650.353513 0.000000 0 0 /system.slice
S httpd 2334980 171111100.833411 44010 120 0.000000 18393.349315 0.000000 0 0 /system.slice
S httpd 2334984 171108575.213047 59969 120 0.000000 23984.843508 0.000000 0 0 /system.slice
S httpd 2334988 171108571.573027 60167 120 0.000000 63240.730587 0.000000 0 0 /system.slice
S httpd 2334989 171111729.169845 54298 120 0.000000 21852.125328 0.000000 0 0 /system.slice
S httpd 2334990 171113003.796336 51969 120 0.000000 21115.862308 0.000000 0 0 /system.slice
S nscd 2335212 171113002.060781 6466 120 0.000000 810.421650 0.000000 0 0 /system.slice
S nscd 2447775 171108371.211757 1214 120 0.000000 135.956774 0.000000 0 0 /system.slice
S p0f 2335462 171113121.577964 5209268 120 0.000000 211423.342788 0.000000 0 0 /system.slice
S cpanel_php_fpm 2335474 171113100.391656 55206 120 0.000000 2972.217832 0.000000 0 0 /system.slice
I kworker/1:2 2530748 197006790.625228 5508 120 0.000000 138.748088 0.000000 0 0 /
I kworker/1:1 2533509 197103555.499322 5201 120 0.000000 75.576274 0.000000 0 0 /
D lsphp 2533933 171113122.656906 10154 120 0.000000 18572.529500 0.000000 0 0 /system.slice
>R lsphp 2534098 171113115.442312 35980 120 0.000000 7898.909044 0.000000 0 0 /system.slice
cpu#2, 2249.916 MHz
.nr_running : 0
.nr_switches : 462206356
.nr_uninterruptible : 40
.next_balance : 6789.131858
.curr->pid : 0
.clock : 2494557329.648715
.clock_task : 2490550045.560700
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 148504046.760482
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -50745193.107577
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 102
.throttled : 0
.throttle_count : 0
.se->exec_start : 2490549745.762950
.se->vruntime : 178810869.741207
.se->sum_exec_runtime : 83820383.298371
.se->load.weight : 244453
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 178810869.741207
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -20438370.126852
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
