Web Server Statistics for todaypredictionjamu.com.getzea.comProgram started on Fri, Sep 11 2026 at 12:17 PM.
Analyzed requests from Mon, Sep 07 2026 at 12:19 PM to Fri, Sep 11 2026 at 12:14 PM (4.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 128,125
Average successful requests per day: 32,058
Successful requests for pages: 104,303
Average successful requests for pages per day: 26,098
Failed requests: 4,835
Redirected requests: 9
Distinct files requested: 100,514
Distinct hosts served: 275
Data transferred: 6.13 gigabytes
Average data transferred per day: 1.53 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2026 | 128125 | 104303 | ![]() ![]() ![]() |
Busiest month: Sep 2026 (104,303 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 2917 | 75 | ![]() |
| Tue | 6150 | 80 | ![]() |
| Wed | 298 | 139 | ![]() |
| Thu | 55087 | 44419 | ![]() ![]() ![]() ![]() |
| Fri | 63673 | 59590 | ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1751 | 1637 | ![]() ![]() ![]() |
| 1 | 2762 | 2757 | ![]() ![]() |
| 2 | 3608 | 2368 | ![]() ![]() |
| 3 | 3603 | 2665 | ![]() ![]() ![]() |
| 4 | 3453 | 2977 | ![]() ![]() |
| 5 | 4004 | 2804 | ![]() ![]() |
| 6 | 5962 | 3556 | ![]() ![]() ![]() ![]() |
| 7 | 4816 | 4800 | ![]() ![]() |
| 8 | 10070 | 6873 | ![]() ![]() ![]() |
| 9 | 7773 | 7713 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 10214 | 10168 | ![]() ![]() ![]() |
| 11 | 10141 | 10014 | ![]() ![]() ![]() |
| 12 | 2253 | 1527 | ![]() ![]() ![]() |
| 13 | 3752 | 2026 | ![]() ![]() |
| 14 | 8816 | 7540 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 7496 | 6892 | ![]() ![]() ![]() |
| 16 | 7458 | 4950 | ![]() ![]() |
| 17 | 5522 | 5502 | ![]() ![]() ![]() ![]() |
| 18 | 10255 | 8040 | ![]() ![]() |
| 19 | 8049 | 5979 | ![]() ![]() |
| 20 | 3870 | 3464 | ![]() ![]() ![]() |
| 21 | 33 | 13 | ![]() |
| 22 | 1248 | 19 | ![]() |
| 23 | 1216 | 19 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 128125 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 113969 | 59.16% | 74 |
| 8373 | 216.73 | |
| 4648 | 40.81% | 137.184 |
| 379 | 136.70 | |
| 149 | 43 | |
| 110 | 209.74 | |
| 104 | 0.01% | 57 |
| 102 | 216.244 | |
| 76 | 104 | |
| 22 | 158.173 | |
| 16 | 45 | |
| 15 | 106 | |
| 12 | 20 | |
| 9 | 49 | |
| 8 | 170.106 | |
| 7 | 66.249 | |
| 7 | 216.131 | |
| 7 | 116 | |
| 6 | 51 | |
| 6 | 124 | |
| 100 | [not listed: 60 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 87276 | http://www.todaypredictionjamu.com/ |
| 26685 | http://todaypredictionjamu.com/ |
| 13 | https://m.baidu.com/ |
| 5 | https://todaypredictionjamu.com/ |
| 1 | http://wekkj.cn/ |
| 1 | http://yppkj.cn/ |
| 1 | https://www.google.com/ |
| 1 | http://www.jianfeish.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 113955 | 102422 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 3349 | 1076 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1301 | 383 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 172 | 136 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 102 | 100 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 109 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 12 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 7 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Safari/604.1 |
| 7 | 7 | Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 9 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 3 | 3 | curl/7.29.0 |
| 4 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Example3/1.0; +https://www.example3.com/domain/todaypredictionjamu.com) |
| 1 | 1 | Mozilla/5.0 (iPhone 6s; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 MQQBrowser/7.4.1 Mobile/14D27 Safari/8536.25 MttCustomUA/2 QBWebViewType/1 WKType/1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 6.0.1; zh-cn; MI NOTE LTE Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/61.0.3163.128 Mobile Safari/537.36 XiaoMi/MiuiBrowser/10.1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 15; SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.62 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 5.1; GN8001 Build/LMY47D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/48.0.2564.116 Mobile Safari/537.36 T7/10.5 baiduboxapp/10.5.5.10 (Baidu; P1 5.1) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 9_1_1) AppleWebKit/540.52 (KHTML, like Gecko) Chrome/98.0.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 9; zh-CN; MI 8 Build/PKQ1.180729.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 UCBrowser/12.6.6.1046 Mobile Safari/537.36 |
| 7 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Perplexity-User/1.0; +https://perplexity.ai/perplexity-user) |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 8964 | 31 | [not listed: 329 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 122626 | 102542 | Netscape (compatible) |
| 2 | 3967 | 1356 | Safari |
| 3760 | 1209 | Safari/537 | |
| 187 | 145 | Safari/604 | |
| 1 | 1 | Safari/8536 | |
| 19 | 1 | Safari/605 | |
| 3 | 1350 | 389 | Firefox |
| 1301 | 383 | Firefox/142 | |
| 3 | 2 | Firefox/122 | |
| 1 | 1 | Firefox/82 | |
| 1 | 1 | Firefox/57 | |
| 1 | 1 | Firefox/115 | |
| 6 | 1 | Firefox/127 | |
| 4 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 5 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 3 | 1 | Mozilla |
| 7 | 11 | 1 | Go-http-client |
| 11 | 1 | Go-http-client/1 | |
| 129 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 122729 | 102533 | OS unknown |
| 2 | 4762 | 1480 | Unix |
| 4762 | 1480 | Linux | |
| 3 | 304 | 182 | Macintosh |
| 4 | 207 | 69 | Windows |
| 204 | 66 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 5 | 88 | 29 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 128123 | 200 OK |
| 2 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 8 | 302 Document found elsewhere |
| 6 | 400 Bad request |
| 1249 | 403 Access forbidden |
| 1813 | 404 Document not found |
| 1 | 405 Method not allowed |
| 1 | 409 Request conflicts with state of resource |
| 1765 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10448 | |
| 1B- 10B | 1 | |
| 11B- 100B | 4193 | |
| 101B- 1kB | 23653 | 0.14% |
| 1kB- 10kB | 70978 | 8.44% |
| 10kB-100kB | 17331 | 4.14% |
| 100kB- 1MB | 1239 | 4.56% |
| 1MB- 10MB | 200 | 9.26% |
| 10MB-100MB | 72 | 20.21% |
| 100MB- 1GB | 10 | 53.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 104302 | 47.02% | [directories] |
| 272 | 19.15% | .zip [Zip archives] |
| 943 | 16.43% | .tar |
| 10033 | 11.57% | .php [PHP] |
| 979 | 5.19% | .gz [Gzip compressed files] |
| 976 | 5.19% | .tar.gz [Compressed archives] |
| 1629 | 0.59% | .js [JavaScript code] |
| 9967 | 0.06% | [not listed: 56 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 110757 | 58.48% | /well-known/ |
| 6821 | 41.44% | /wp-includes/ |
| 1304 | 0.06% | /wp-admin/ |
| 466 | 0.01% | [root directory] |
| 8777 | [not listed: 180 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 84196 | 46.86% | Sep/11/26 12:14 PM | /well-known/acme-challenge/h/d/c/ |
| 8141 | 11.51% | Sep/11/26 12:14 PM | /well-known/acme-challenge/h/d/c/index.php |
| 181 | Sep/11/26 12:08 PM | / | |
| 178 | 0.04% | Sep/11/26 9:50 AM | /wp-includes/wp-scanner.php |
| 51 | Sep/11/26 10:04 AM | /wp-admin/images/languages/ | |
| 48 | Sep/11/26 8:16 AM | /wp-admin/ | |
| 38 | Sep/ 9/26 9:02 AM | /wp-cron.php | |
| 33 | Sep/ 9/26 10:08 AM | /robots.txt | |
| 31 | Sep/ 9/26 9:02 AM | /wp-admin/install.php | |
| 26 | Sep/ 9/26 9:02 AM | /wp-admin/install.php?step=1 | |
| 28 | Sep/11/26 8:16 AM | /well-known/ | |
| 27 | Sep/11/26 10:09 AM | /wp-admin/js/widgets/plugins/ | |
| 22 | Sep/11/26 8:16 AM | /wp-includes/ | |
| 21 | Sep/11/26 8:16 AM | /wp-admin/css/ | |
| 20 | Sep/11/26 8:16 AM | /well-known/pki-validation/ | |
| 20 | Sep/11/26 8:16 AM | /wp-admin/js/ | |
| 20 | Sep/ 9/26 12:28 PM | /well-known/acme-challenge/e/f/b/f/ghmaxji/kgdxzub/index.php | |
| 20 | Sep/11/26 8:16 AM | /well-known/acme-challenge/ | |
| 20 | Sep/11/26 8:16 AM | /wp-admin/includes/ | |
| 35030 | 41.57% | Sep/11/26 11:10 AM | [not listed: 17,405 files] |