Web Server Statistics for todaypredictionjamu.com.getzea.comProgram started on Thu, Sep 10 2026 at 12:14 PM.
Analyzed requests from Mon, Sep 07 2026 at 12:19 PM to Thu, Sep 10 2026 at 12:06 PM (2.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 9,443
Average successful requests per day: 3,156
Successful requests for pages: 362
Average successful requests for pages per day: 120
Failed requests: 1,893
Redirected requests: 5
Distinct files requested: 9,186
Distinct hosts served: 236
Data transferred: 2.01 megabytes
Average data transferred per day: 686.88 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2026 | 9443 | 362 | ![]() ![]() ![]() |
Busiest month: Sep 2026 (362 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 2917 | 75 | ![]() ![]() ![]() |
| Tue | 6150 | 80 | ![]() ![]() |
| Wed | 298 | 139 | ![]() ![]() ![]() |
| Thu | 78 | 68 | ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 119 | 47 | ![]() ![]() |
| 1 | 17 | 12 | ![]() ![]() |
| 2 | 1215 | 14 | ![]() ![]() ![]() |
| 3 | 760 | 22 | ![]() ![]() ![]() |
| 4 | 490 | 14 | ![]() ![]() ![]() |
| 5 | 1219 | 19 | ![]() ![]() |
| 6 | 2412 | 17 | ![]() ![]() |
| 7 | 16 | 10 | ![]() ![]() |
| 8 | 9 | 6 | ![]() ![]() |
| 9 | 17 | 5 | ![]() ![]() |
| 10 | 40 | 16 | ![]() |
| 11 | 6 | 2 | ![]() |
| 12 | 34 | 17 | ![]() ![]() |
| 13 | 16 | 9 | ![]() ![]() |
| 14 | 21 | 7 | ![]() |
| 15 | 28 | 7 | ![]() |
| 16 | 26 | 20 | ![]() ![]() |
| 17 | 27 | 14 | ![]() ![]() ![]() |
| 18 | 26 | 15 | ![]() |
| 19 | 40 | 12 | ![]() ![]() |
| 20 | 412 | 28 | ![]() ![]() ![]() |
| 21 | 31 | 13 | ![]() ![]() ![]() |
| 22 | 1248 | 19 | ![]() ![]() |
| 23 | 1214 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9443 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8370 | 4.70% | 216.73 |
| 379 | 12.50% | 136.70 |
| 135 | 7.71% | 43 |
| 102 | 0.01% | 216.244 |
| 99 | 46.37% | 57 |
| 94 | 0.55% | 209.74 |
| 76 | 0.87% | 104 |
| 22 | 0.34% | 158.173 |
| 16 | 0.18% | 45 |
| 14 | 1.80% | 106 |
| 12 | 4.94% | 20 |
| 8 | 0.25% | 49 |
| 8 | 0.79% | 170.106 |
| 7 | 12.94% | 66.249 |
| 7 | 0.12% | 116 |
| 6 | 0.15% | 172.71 |
| 5 | 0.69% | 51 |
| 5 | 0.32% | 124 |
| 5 | 0.20% | 101 |
| 4 | 0.58% | 37 |
| 69 | 4.01% | [not listed: 45 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://www.google.com/ |
| 1 | http://todaypredictionjamu.com/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9 | https://m.baidu.com/ |
| 8 | http://todaypredictionjamu.com/ |
| 3 | http://www.todaypredictionjamu.com/ |
| 1 | https://www.google.com/ |
| 1 | http://www.jianfeish.cn/ |
| 1 | http://yppkj.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 157 | 121 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 102 | 100 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 109 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 12 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Safari/604.1 |
| 9 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 3 | 3 | curl/7.29.0 |
| 4 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Example3/1.0; +https://www.example3.com/domain/todaypredictionjamu.com) |
| 1 | 1 | Mozilla/5.0 (iPhone 6s; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 MQQBrowser/7.4.1 Mobile/14D27 Safari/8536.25 MttCustomUA/2 QBWebViewType/1 WKType/1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 15; SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.62 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 9_1_1) AppleWebKit/540.52 (KHTML, like Gecko) Chrome/98.0.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 9; zh-CN; MI 8 Build/PKQ1.180729.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 UCBrowser/12.6.6.1046 Mobile Safari/537.36 |
| 7 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Perplexity-User/1.0; +https://perplexity.ai/perplexity-user) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; Redmi Note 3 Build/LMY47V; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/48.0.2564.116 Mobile Safari/537.36 T7/9.1 baidubrowser/7.18.21.0 (Baidu; P1 5.1.1) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 |
| 4 | 1 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; V1824BA Build/PKQ1.181216.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/63.0.3239.83 Mobile Safari/537.36 T7/11.10 baiduboxapp/11.10.0.12 (Baidu; P1 9) |
| 2 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.159 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; GrokBot/1.0; +https://x.ai/grokbot) Chrome/128.0.7212.42 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.2210.133 |
| 5 | 1 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/122.0 |
| 8933 | 20 | [not listed: 321 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 560 | 222 | Safari |
| 169 | 127 | Safari/604 | |
| 372 | 94 | Safari/537 | |
| 1 | 1 | Safari/8536 | |
| 2 | 8669 | 119 | Netscape (compatible) |
| 3 | 50 | 7 | Firefox |
| 3 | 2 | Firefox/122 | |
| 1 | 1 | Firefox/82 | |
| 1 | 1 | Firefox/57 | |
| 1 | 1 | Firefox/115 | |
| 1 | 1 | Firefox/142 | |
| 6 | 1 | Firefox/127 | |
| 4 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 5 | 3 | 1 | Mozilla |
| 6 | 11 | 1 | Go-http-client |
| 11 | 1 | Go-http-client/1 | |
| 113 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 257 | 135 | Macintosh |
| 2 | 8756 | 110 | OS unknown |
| 3 | 203 | 65 | Windows |
| 201 | 63 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 4 | 82 | 23 | Known robots |
| 5 | 111 | 20 | Unix |
| 111 | 20 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9441 | 200 OK |
| 2 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 4 | 302 Document found elsewhere |
| 6 | 400 Bad request |
| 1249 | 403 Access forbidden |
| 412 | 404 Document not found |
| 1 | 405 Method not allowed |
| 1 | 409 Request conflicts with state of resource |
| 224 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9002 | |
| 1B- 10B | 1 | |
| 11B- 100B | 109 | 0.35% |
| 101B- 1kB | 196 | 3.96% |
| 1kB- 10kB | 96 | 11.10% |
| 10kB-100kB | 37 | 44.72% |
| 100kB- 1MB | 2 | 39.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 234 | 54.70% | .php [PHP] |
| 361 | 19.48% | [directories] |
| 16 | 7.50% | .xml |
| 114 | 5.08% | .json |
| 2 | 4.54% | .aspx |
| 8497 | 2.59% | [no extension] |
| 14 | 2.47% | .yml |
| 6 | 1.28% | .yaml |
| 51 | 1.22% | .env |
| 39 | 0.71% | .txt [Plain text] |
| 1 | 0.14% | .html [Hypertext Markup Language] |
| 1 | 0.14% | .css [Cascading Style Sheets] |
| 3 | 0.11% | .pl [Perl scripts] |
| 104 | 0.05% | [not listed: 38 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 92 | 46.33% | /wp-includes/ |
| 416 | 34.03% | [root directory] |
| 89 | 5.02% | /wp-admin/ |
| 8342 | 4.54% | /shop/ |
| 1 | 2.08% | /ajax/ |
| 89 | 1.54% | /well-known/ |
| 1 | 1.23% | /__/ |
| 14 | 1.23% | /api/ |
| 18 | 1.22% | /config/ |
| 6 | 1.22% | /app/ |
| 2 | 1.22% | /v1/ |
| 19 | 0.20% | /wp-content/ |
| 49 | 0.15% | /.well-known/ |
| 305 | [not listed: 171 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 131 | 10.93% | Sep/10/26 12:06 PM | / |
| 38 | Sep/ 9/26 9:02 AM | /wp-cron.php | |
| 33 | 0.14% | Sep/ 9/26 10:08 AM | /robots.txt |
| 31 | 1.01% | Sep/ 9/26 9:02 AM | /wp-admin/install.php |
| 26 | 0.67% | Sep/ 9/26 9:02 AM | /wp-admin/install.php?step=1 |
| 20 | 2.56% | Sep/10/26 3:58 AM | /wp-admin/css/ |
| 20 | 0.15% | Sep/ 9/26 12:28 PM | /well-known/acme-challenge/e/f/b/f/ghmaxji/kgdxzub/index.php |
| 9170 | 85.21% | Sep/10/26 9:28 AM | [not listed: 9,025 files] |